Division statistics: Mixed
Team | Initial Seed | Games | Wins | Losses | Goals for | Goals against | Goals diff | Win-% | Spirit points | Spirit / Game |
---|---|---|---|---|---|---|---|---|---|---|
Drag'n Thrust | 1. | 7 | 7 | 0 | 104 | 62 | 42 | 100.0% | 75 | 10.71 |
Union | 1. | 7 | 5 | 2 | 87 | 70 | 17 | 71.4% | 68 | 9.71 |
NOISE | 1. | 6 | 5 | 1 | 83 | 56 | 27 | 83.3% | 57 | 9.50 |
Mischief | 1. | 7 | 6 | 1 | 94 | 52 | 42 | 85.7% | 74 | 10.57 |
ACADEMIA ULTIMATE CLUB | 5. | 8 | 3 | 5 | 85 | 94 | -9 | 37.5% | 71 | 8.88 |
Meclao' | 5. | 7 | 3 | 4 | 77 | 84 | -7 | 42.9% | 67 | 9.57 |
zen ultimate club | 5. | 7 | 4 | 3 | 88 | 66 | 22 | 57.1% | 68 | 9.71 |
Danger Noodle | 5. | 6 | 2 | 4 | 60 | 68 | -8 | 33.3% | 59 | 9.83 |
Apaches | 9. | 7 | 2 | 5 | 62 | 84 | -22 | 28.6% | 59 | 8.43 |
TT | 9. | 7 | 3 | 4 | 77 | 85 | -8 | 42.9% | 73 | 10.43 |
Avalon Ultimate Club | 9. | 7 | 3 | 4 | 67 | 77 | -10 | 42.9% | 63 | 9.00 |
Hammers Ultimate Buenos Aires | 9. | 8 | 6 | 2 | 95 | 84 | 11 | 75.0% | 60 | 7.50 |
D-CRASH | 13. | 7 | 4 | 3 | 75 | 71 | 4 | 57.1% | 68 | 9.71 |
Crash | 13. | 7 | 4 | 3 | 84 | 78 | 6 | 57.1% | 72 | 10.29 |
SaltaCima UC | 13. | 7 | 0 | 7 | 63 | 96 | -33 | 0.0% | 77 | 11.00 |
Volta | 13. | 7 | 3 | 4 | 74 | 85 | -11 | 42.9% | 65 | 9.29 |
Clovers Ultimate | 17. | 7 | 2 | 5 | 69 | 83 | -14 | 28.6% | 73 | 10.43 |
Charrúa | 17. | 6 | 3 | 3 | 66 | 76 | -10 | 50.0% | 63 | 10.50 |
Osos perezosos | 17. | 7 | 1 | 6 | 57 | 96 | -39 | 14.3% | 70 | 10.00 |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Guido Giarrusso | Volta | 7 | 42 | 6.00 | 6 | 0.86 | 48 | 6.86 |
Robyn Fennig | NOISE | 6 | 21 | 3.50 | 5 | 0.83 | 26 | 4.33 |
Daniel Fernando Romero | D-CRASH | 7 | 19 | 2.71 | 7 | 1.00 | 26 | 3.71 |
Miguel Chavarría | Charrúa | 6 | 17 | 2.83 | 5 | 0.83 | 22 | 3.67 |
Dan Huynh | Danger Noodle | 6 | 18 | 3.00 | 4 | 0.67 | 22 | 3.67 |
Declan Gainer | Union | 7 | 18 | 2.57 | 5 | 0.71 | 23 | 3.29 |
Bryan Vohnoutka | Drag'n Thrust | 7 | 11 | 1.57 | 11 | 1.57 | 22 | 3.14 |
James Pollard | Drag'n Thrust | 7 | 13 | 1.86 | 8 | 1.14 | 21 | 3.00 |
Christopher Lung | Mischief | 7 | 20 | 2.86 | 1 | 0.14 | 21 | 3.00 |
Maximiliano Chiale | Charrúa | 6 | 1 | 0.17 | 17 | 2.83 | 18 | 3.00 |
Spirit points average per category
Team | Rules Knowledge and Use | Fouls and Body Contact | Fair-mindedness | Attitude and Self-Control | Communication | Total |
---|---|---|---|---|---|---|
Drag'n Thrust | 1.86 | 2.29 | 1.86 | 2.29 | 2.43 | 10.71 |
D-CRASH | 1.57 | 2.00 | 1.71 | 2.29 | 2.14 | 9.71 |
Mischief | 2.00 | 2.00 | 2.14 | 2.29 | 2.14 | 10.57 |
Charrúa | 2.00 | 2.00 | 2.17 | 2.17 | 2.17 | 10.50 |
Meclao' | 1.71 | 2.00 | 1.86 | 2.00 | 2.00 | 9.57 |
Clovers Ultimate | 2.00 | 2.00 | 2.43 | 2.14 | 1.86 | 10.43 |
SaltaCima UC | 1.57 | 2.00 | 2.29 | 2.71 | 2.43 | 11.00 |
zen ultimate club | 1.71 | 2.00 | 2.14 | 2.00 | 1.86 | 9.71 |
TT | 2.00 | 1.86 | 2.29 | 2.00 | 2.29 | 10.43 |
Osos perezosos | 1.57 | 1.86 | 2.00 | 2.43 | 2.14 | 10.00 |
Crash | 2.29 | 1.86 | 2.29 | 1.71 | 2.14 | 10.29 |
Volta | 1.57 | 1.86 | 1.86 | 2.14 | 1.86 | 9.29 |
Avalon Ultimate Club | 1.71 | 1.86 | 1.71 | 1.86 | 1.86 | 9.00 |
Union | 2.00 | 1.86 | 2.00 | 2.00 | 1.86 | 9.71 |
Danger Noodle | 1.83 | 1.83 | 2.00 | 2.00 | 2.17 | 9.83 |
NOISE | 2.00 | 1.67 | 2.00 | 1.83 | 2.00 | 9.50 |
ACADEMIA ULTIMATE CLUB | 1.63 | 1.63 | 1.50 | 2.25 | 1.88 | 8.88 |
Apaches | 1.43 | 1.29 | 1.86 | 2.14 | 1.71 | 8.43 |
Hammers Ultimate Buenos Aires | 1.63 | 1.25 | 1.38 | 1.38 | 1.88 | 7.50 |
Average of all games | 1.79 | 1.84 | 1.96 | 2.08 | 2.04 | 9.71 |