All Bashed Out - Urutau Ultimate Club 15 - 10
Scores | Assist | Goal | Time | Dur. | Game events |
---|---|---|---|---|---|
1 - 0 | #86 Eric Zimmerman | #24 Seth Canetti | 0.35 | 0.35 | Offence 0.00 |
2 - 0 | #2 Chris Neitzey | #23 Matthew Foley | 4.38 | 4.03 | |
3 - 0 | #33 Chris Zybert | #41 Lewis Seton | 7.45 | 3.07 | |
4 - 0 | #2 Chris Neitzey | #22 Seth Reinhardt | 14.15 | 6.30 | |
4 - 1 | #17 Juan Pablo Villamil Nuñez | #8 Jorge Rodriguez Duarte | 17.13 | 2.58 | |
5 - 1 | #72 Alon Brown | #37 Andrew Applegate | 19.48 | 2.35 | |
6 - 1 | #47 Lucas Murphy | #7 Kevin Christian | 22.02 | 2.14 | |
6 - 2 | #87 Javier Munar Mendoza | #88 Richard Alexander Vargas | 25.05 | 3.03 | |
7 - 2 | #72 Alon Brown | #12 YoungJo Fontaine | 27.03 | 1.58 | |
7 - 3 | #11 Damian Rey Vega | #29 Keys Pattie | 32.00 | 4.57 | |
8 - 3 | #24 Seth Canetti | #7 Kevin Christian | 34.04 | 2.04 | |
Half-time | |||||
8 - 4 | #32 Luis Ricardo Chacon Patiño | #87 Javier Munar Mendoza | 44.48 | 8.13 | |
8 - 5 | #29 Keys Pattie | #8 Jorge Rodriguez Duarte | 46.05 | 1.17 | |
9 - 5 | #28 Jared Jandreau | #72 Alon Brown | 49.38 | 3.33 | |
9 - 6 | #34 Kelly Moses | #70 Jorge Ubaque Gonzalez | 52.18 | 2.40 | |
10 - 6 | #37 Andrew Applegate | #72 Alon Brown | 55.00 | 2.42 | |
10 - 7 | #29 Keys Pattie | #88 Richard Alexander Vargas | 57.32 | 2.32 | |
11 - 7 | #15 Robert DeVoogd | #28 Jared Jandreau | 59.48 | 2.16 | |
11 - 8 | #88 Richard Alexander Vargas | #17 Juan Pablo Villamil Nuñez | 62.01 | 2.13 | |
12 - 8 | #28 Jared Jandreau | #72 Alon Brown | 64.34 | 2.33 | |
12 - 9 | #11 Damian Rey Vega | #88 Richard Alexander Vargas | 69.03 | 4.29 | |
13 - 9 | #72 Alon Brown | #12 YoungJo Fontaine | 71.35 | 2.32 | |
14 - 9 | #7 Kevin Christian | #1 Teddy Mason | 76.07 | 4.32 | |
14 - 10 | #32 Luis Ricardo Chacon Patiño | #11 Damian Rey Vega | 78.03 | 1.56 | |
15 - 10 | #37 Andrew Applegate | #72 Alon Brown | 85.03 | 7.00 | Timeout 82.18 |
Game official: Jefferson B.
Game statistics
All Bashed Out | Urutau Ultimate Club | |
---|---|---|
Goals: | 15 | 10 |
Time on offence: | 29.05 min (35.2 %) | 53.27 min (64.8 %) |
Time on defence: | 53.27 min (64.8 %) | 29.05 min (35.2 %) |
Time on offence/goal: | 1.56 min | 5.20 min |
Time on defence/goal: | 5.20 min | 1.56 min |
Goals from starting on offence: | 10/11 (90.9 %) | 9/14 (64.3 %) |
Goals from starting on defence: | 5/14 (35.7 %) | 1/11 (9.1 %) |
Goals from turnovers: | 5 | 1 |
Time-outs: | 0 | 1 |
Spirit points: | 11 (2+3+2+2+2) | 13 (2+3+2+3+3) |