Quack - Urutau Ultimate Club 12 - 6
Scores | Assist | Goal | Time | Dur. | Game events |
---|---|---|---|---|---|
0 - 1 | #17 Juan Pablo Villamil Nuñez | #90 David Higuera Diaz | 3.43 | 3.43 | Offence 0.00 |
1 - 1 | #31 Samuel Langlois | #86 Martin Murphy | 6.00 | 2.17 | |
2 - 1 | #13 Éric Phivilay | #17 Chikh Anis | 10.00 | 4.00 | |
3 - 1 | #31 Samuel Langlois | #66 David Petitpas | 18.00 | 8.00 | Timeout 15.00 |
4 - 1 | #11 Carl Saulnier Gagnon | #96 Yoan Lechasseur | 22.00 | 4.00 | Timeout 18.00 |
5 - 1 | #31 Samuel Langlois | #35 Simon Paré | 28.00 | 6.00 | |
6 - 1 | #96 Yoan Lechasseur | #17 Chikh Anis | 33.00 | 5.00 | Timeout 28.00 |
6 - 2 | #29 Keys Pattie | #34 Kelly Moses | 36.00 | 3.00 | |
7 - 2 | #66 David Petitpas | #10 David Beauchesne | 39.00 | 3.00 | |
7 - 3 | #87 Javier Munar Mendoza | #11 Damian Rey Vega | 42.00 | 3.00 | |
8 - 3 | #66 David Petitpas | #9 Jonathan Gagnon | 49.00 | 7.00 | Timeout 45.00 |
Half-time | |||||
8 - 4 | #11 Damian Rey Vega | #88 Richard Alexander Vargas | 59.07 | 3.07 | |
8 - 5 | #32 Luis Ricardo Chacon Patiño | #47 Diego Copete Rivera | 60.00 | 0.53 | |
8 - 6 | #34 Kelly Moses | #87 Javier Munar Mendoza | 65.00 | 5.00 | |
9 - 6 | #18 Mathieu Mercier | #4 Mikaël Paré-Chabot | 72.00 | 7.00 | Timeout 69.00 |
10 - 6 | #17 Chikh Anis | #99 André Simard-Tremblay | 76.00 | 4.00 | |
11 - 6 | #11 Carl Saulnier Gagnon | #99 André Simard-Tremblay | 87.00 | 11.00 | Timeout 85.00 |
12 - 6 | #24 Louis-Francis Ratté-Boulianne | #6 Pierre-Luc Désaulniers | 91.00 | 4.00 |
Game official: Manuel Baratas
Game statistics
Quack | Urutau Ultimate Club | |
---|---|---|
Goals: | 12 | 6 |
Time on offence: | 28.53 min (34.4 %) | 55.07 min (65.6 %) |
Time on defence: | 55.07 min (65.6 %) | 28.53 min (34.4 %) |
Time on offence/goal: | 2.24 min | 9.11 min |
Time on defence/goal: | 9.11 min | 2.24 min |
Goals from starting on offence: | 4/7 (57.1 %) | 3/11 (27.3 %) |
Goals from starting on defence: | 8/11 (72.7 %) | 3/7 (42.9 %) |
Goals from turnovers: | 8 | 3 |
Time-outs: | 4 | 2 |
Spirit points: | 7 (1+1+2+2+1) | 10 (2+2+2+1+3) |