| Scores | Assist | Goal | Time | Dur. | Game events  | 
| 0 - 1 | #25 Luc Harvey  | #95 Kim-Ly Bui  | 4.29 | 4.29 | Offence 0.00  | 
| 0 - 2 | #82 Vincent Bélanger Fortin  | #10 Maude Gagnon  | 11.05 | 6.36 |  | 
| 0 - 3 | #25 Luc Harvey  | #90 Melissa Auger  | 13.02 | 1.57 |  | 
| 0 - 4 | #82 Vincent Bélanger Fortin  | #20 Simon Bélanger  | 15.00 | 1.58 |  | 
| 0 - 5 | #25 Luc Harvey  | #90 Melissa Auger  | 16.58 | 1.58 |  | 
| 0 - 6 | #15 Julie De Grand Maison  | #2 Catherine Carrier  | 18.00 | 1.02 |  | 
| 1 - 6 | #7 lanny roberts  | #8 Kevin Vargo  | 21.01 | 3.01 |  | 
| 1 - 7 | #2 Catherine Carrier  | #27 Fanny Rouleau  | 26.32 | 5.31 | Timeout 21.01  | 
| 2 - 7 | #7 lanny roberts  | #81 Galen Stamford  | 29.37 | 3.05 |  | 
| Half-time | 
| 2 - 8 | #90 Melissa Auger  | #27 Fanny Rouleau  | 39.38 | 7.00 |  | 
| 2 - 9 | #90 Melissa Auger  | #20 Simon Bélanger  | 44.52 | 5.14 |  | 
| 2 - 10 | #25 Luc Harvey  | #18 Emmanuelle Roy  | 45.51 | 0.59 |  | 
| 2 - 11 | #88 Isaac Provencher  | #18 Emmanuelle Roy  | 48.39 | 2.48 |  | 
| 2 - 12 | #64 Alexandre Paré  | #29 Mathieu Desmarais  | 51.05 | 2.26 |  | 
| 3 - 12 | #18 Nicholas Hunter  | #1 Tyler Perrino  | 54.02 | 2.57 |  | 
| 3 - 13 | #20 Simon Bélanger  | #10 Maude Gagnon  | 56.28 | 2.26 |  | 
| 3 - 14 | #64 Alexandre Paré  | #90 Melissa Auger  | 60.29 | 4.01 |  | 
| 3 - 15 | #82 Vincent Bélanger Fortin  | #18 Emmanuelle Roy  | 61.53 | 1.24 |  |