512 - Forever Young 9 - 11
|
|
Scores | Assist | Goal | Time | Dur. | Game events |
---|---|---|---|---|---|
0 - 1 | #11 CARLOS IEONG | #32 Jocelyn Proby | 3.49 | 3.49 | Offence 0.00 |
1 - 1 | #26 Joe Iannacone | #16 Amy Broome | 6.15 | 2.26 | |
2 - 1 | #14 Danielle Rowe | #41 Brandon Harvill | 9.03 | 2.48 | |
2 - 2 | #32 Jocelyn Proby | #4 Mark Bustin | 14.05 | 5.02 | |
3 - 2 | #31 Chris Drew | #99 KEVIN RYAN | 18.14 | 4.09 | |
3 - 3 | #91 Justin Ho | #28 Patrick Frisby | 20.03 | 1.49 | |
4 - 3 | #16 Amy Broome | #33 Erin Schran | 23.03 | 3.00 | |
4 - 4 | #91 Justin Ho | #47 Jennifer Kwok | 28.03 | 5.00 | |
4 - 5 | #69 Francisco Mogollon | #9 Brennan Seid | 36.03 | 8.00 | |
5 - 5 | #26 Joe Iannacone | #15 Emily Scholten | 39.04 | 3.01 | |
6 - 5 | #4 David Melancon | #16 Amy Broome | 47.00 | 7.56 | Timeout 44.03 |
6 - 6 | #10 Wendy LeBreton | #27 Daniel Bower | 57.02 | 10.02 | Timeout 47.03 |
7 - 6 | #26 Joe Iannacone | #30 Chris Spittal | 60.00 | 2.58 | |
Half-time | |||||
8 - 6 | #16 Amy Broome | #3 Remy Schor | 71.16 | 4.16 | |
8 - 7 | #27 Daniel Bower | #20 Veronica Ng | 73.00 | 1.44 | |
8 - 8 | #27 Daniel Bower | #12 Sarah Jampole | 77.04 | 4.04 | |
8 - 9 | #88 Oliver Chen | #11 CARLOS IEONG | 85.02 | 7.58 | Timeout 79.00 |
8 - 10 | #27 Daniel Bower | #4 Mark Bustin | 98.05 | 13.03 | Timeout 92.45 |
9 - 10 | #26 Joe Iannacone | #15 Emily Scholten | 101.45 | 3.40 | |
9 - 11 | #27 Daniel Bower | #11 CARLOS IEONG | 107.02 | 5.17 | Timeout 104.08 |
Game official: Eddie Larson
Game statistics
512 | Forever Young | |
---|---|---|
Goals: | 9 | 11 |
Time on offence: | 56.35 min (56.6 %) | 43.27 min (43.4 %) |
Time on defence: | 43.27 min (43.4 %) | 56.35 min (56.6 %) |
Time on offence/goal: | 6.17 min | 3.57 min |
Time on defence/goal: | 3.57 min | 6.17 min |
Goals from starting on offence: | 7/11 (63.6 %) | 7/9 (77.8 %) |
Goals from starting on defence: | 2/9 (22.2 %) | 4/11 (36.4 %) |
Goals from turnovers: | 2 | 4 |
Time-outs: | 3 | 2 |
Spirit points: | 4 (1+2+1+0+0) | 6 (1+1+1+1+2) |