Houndd - Omen    15 - 11
| Scores | Assist | Goal | Time | Dur. | Game events | 
|---|
| 1 - 0 | #22 Curtis Campbell | #12 Zach Armstrong | 4.01 | 4.01 | Offence 0.00 | 
| 1 - 1 | #1 Elliot Skindzier | #23 Nathan Ploeger | 6.03 | 2.02 |  | 
| 2 - 1 | #41 Keith McRae | #25 Travis Puckrin | 9.05 | 3.02 |  | 
| 2 - 2 | #1 Elliot Skindzier | #51 Nic Gill | 12.01 | 2.56 |  | 
| 3 - 2 | #12 Zach Armstrong | #98 Jared Canfield | 14.01 | 2.00 |  | 
| 3 - 3 | #51 Nic Gill | #23 Nathan Ploeger | 15.05 | 1.04 |  | 
| 4 - 3 | #12 Zach Armstrong | #88 Oscar Stonehouse | 17.00 | 1.55 |  | 
| 4 - 4 | #32 Christopher Ellis | #2 Nicholas Betsch | 19.03 | 2.03 |  | 
| 5 - 4 | #98 Jared Canfield | #88 Oscar Stonehouse | 21.00 | 1.57 |  | 
| 5 - 5 | #18 Michael Bruggeman | #23 Nathan Ploeger | 23.00 | 2.00 |  | 
| 6 - 5 | #21 Kelvin Huang | #12 Zach Armstrong | 25.01 | 2.01 |  | 
| 7 - 5 | #3 Johnson Yu | #4 Daniel Wong | 31.04 | 6.03 | Timeout 29.01 | 
| Half-time | 
| 8 - 5 | #90 Christopher Chan | #23 Tyler Sadler | 34.29 | 2.00 |  | 
| 9 - 5 | #25 Travis Puckrin | #41 Keith McRae | 35.00 | 0.31 |  | 
| 9 - 6 | #91 Noah Krumme | #57 Kyle Murray | 37.01 | 2.01 |  | 
| 9 - 7 | #51 Nic Gill | #26 Jack Havey | 40.04 | 3.03 |  | 
| 9 - 8 | #35 Jared Regruth | #13 Kyle Romard | 44.00 | 3.56 |  | 
| 10 - 8 | #12 Zach Armstrong | #41 Keith McRae | 47.00 | 3.00 |  | 
| 11 - 8 | #3 Johnson Yu | #11 Justin Cheung | 51.12 | 4.12 |  | 
| 11 - 9 | #2 Nicholas Betsch | #26 Jack Havey | 53.01 | 1.49 |  | 
| 12 - 9 | #12 Zach Armstrong | #41 Keith McRae | 54.02 | 1.01 |  | 
| 12 - 10 | #1 Elliot Skindzier | #2 Nicholas Betsch | 56.00 | 1.58 |  | 
| 13 - 10 | #41 Keith McRae | #88 Oscar Stonehouse | 58.01 | 2.01 |  | 
| 13 - 11 | #20 Nickolas Hutton | #1 Elliot Skindzier | 61.06 | 3.05 |  | 
| 14 - 11 | #88 Oscar Stonehouse | #21 Kelvin Huang | 63.11 | 2.05 |  | 
| 15 - 11 | #4 Daniel Wong | #3 Johnson Yu | 65.02 | 1.51 |  | 
Game official: Manuel Barajas
Game statistics
|  | Houndd | Omen | 
|---|
| Goals: | 15 | 11 | 
| Time on offence: | 28.01 min (44.0 %) | 35.36 min (56.0 %) | 
| Time on defence: | 35.36 min (56.0 %) | 28.01 min (44.0 %) | 
| Time on offence/goal: | 1.52 min | 3.14 min | 
| Time on defence/goal: | 3.14 min | 1.52 min | 
| Goals from starting on offence: | 10/12 (83.3 %) | 9/14 (64.3 %) | 
| Goals from starting on defence: | 5/14 (35.7 %) | 2/12 (16.7 %) | 
| Goals from turnovers: | 5 | 2 | 
| Time-outs: | 1 | 0 | 
| Spirit points: | 13 (2+3+3+3+2) | 12 (2+3+3+2+2) | 
Game history