Chile Seco Ultímate Club - Sirenas St. 9 - 10
Scores | Assist | Goal | Time | Dur. | Game events |
---|---|---|---|---|---|
1 - 0 | #4 Heriberto Heriberto | #22 César Alejandro de Jesús García Reynoso | 0.53 | 0.53 | Offence 0.00 |
2 - 0 | #86 José María García Jácome | #22 César Alejandro de Jesús García Reynoso | 2.00 | 1.07 | |
2 - 1 | #42 Carlos Arturo Ortiz Rosas | #1 Jorge Alejandro Rojano Moguel | 6.45 | 4.45 | Timeout 2.58 |
2 - 2 | #58 Rodrigo Eduardo Navarro Beguerisse | #2 Martha Daniela Gutiérrez Pliego | 16.43 | 9.58 | Timeout 14.03 |
2 - 3 | #87 Jorge Arturo Reséndiz Arce | #27 Naomi Campbell | 19.31 | 2.48 | |
3 - 3 | #86 José María García Jácome | #57 Hector Ruiz García | 23.04 | 3.33 | Timeout 19.31 |
3 - 4 | #22 Luis Arturo Ramos Zapata | #27 Naomi Campbell | 28.34 | 5.30 | |
4 - 4 | #4 Heriberto Heriberto | #31 Nuri Danahe Álvarez Jácome | 32.56 | 4.22 | |
4 - 5 | #1 Jorge Alejandro Rojano Moguel | #27 Naomi Campbell | 45.02 | 12.06 | Timeout 41.00 |
4 - 6 | #23 Marco Ulises Sánchez Soto | #27 Naomi Campbell | 48.53 | 3.51 | |
4 - 7 | #1 Jorge Alejandro Rojano Moguel | #27 Naomi Campbell | 53.48 | 4.55 | |
4 - 8 | #87 Jorge Arturo Reséndiz Arce | #28 Mayra Grisel Nava Herrera | 57.11 | 3.23 | |
Half-time | |||||
5 - 8 | #57 Hector Ruiz García | #4 Heriberto Heriberto | 66.33 | 8.20 | |
6 - 8 | #81 Kin Ling Sham | #10 Columba de Jesús Jácome Lagunes | 72.45 | 6.12 | |
7 - 8 | #4 Heriberto Heriberto | #28 Alfredo Salazar Benitez | 87.58 | 15.13 | Timeout 83.38 |
8 - 8 | #4 Heriberto Heriberto | #86 José María García Jácome | 89.42 | 1.44 | |
9 - 8 | #4 Heriberto Heriberto | #22 César Alejandro de Jesús García Reynoso | 98.29 | 8.47 | Timeout 89.58 |
9 - 9 | #9 Andrea Margarita Moreno Quintana | #1 Jorge Alejandro Rojano Moguel | 102.52 | 4.23 | |
9 - 10 | #42 Carlos Arturo Ortiz Rosas | #23 Marco Ulises Sánchez Soto | 107.22 | 4.30 |
Game official: Dioni Ripoll
Game statistics
Chile Seco Ultímate Club | Sirenas St. | |
---|---|---|
Goals: | 9 | 10 |
Time on offence: | 45.40 min (42.9 %) | 60.40 min (57.1 %) |
Time on defence: | 60.40 min (57.1 %) | 45.40 min (42.9 %) |
Time on offence/goal: | 5.04 min | 6.04 min |
Time on defence/goal: | 6.04 min | 5.04 min |
Goals from starting on offence: | 3/9 (33.3 %) | 4/10 (40.0 %) |
Goals from starting on defence: | 6/10 (60.0 %) | 6/9 (66.7 %) |
Goals from turnovers: | 6 | 6 |
Time-outs: | 2 | 4 |
Spirit points: | 7 (1+2+1+2+1) | 10 (2+2+2+2+2) |