ACADEMIA ULTIMATE CLUB - Hammers Ultimate Buenos Aires 13 - 14
Scores | Assist | Goal | Time | Dur. | Game events |
---|---|---|---|---|---|
0 - 1 | #18 Keinys Salamanca | #82 Catalina Gutierrez | 2.46 | 2.46 | Offence 0.00 |
1 - 1 | #56 David Corrales Restrepo | #52 Juana Gabriela Silva Hurtado | 9.32 | 6.46 | Timeout 7.00 |
1 - 2 | #82 Catalina Gutierrez | #69 Luis Guillermo Machado | 11.46 | 2.14 | |
1 - 3 | #18 Keinys Salamanca | #40 Stephanie Dianne Gregory | 15.24 | 3.38 | |
2 - 3 | #59 Alejandro García Carmona | #56 David Corrales Restrepo | 18.16 | 2.52 | |
2 - 4 | #24 Rafael Enrique Quintero Centeno | #19 Petra Radmanovic | 20.00 | 1.44 | |
3 - 4 | #31 María Susana Vásquez Chavarro | #6 David González Betancur | 25.45 | 5.45 | Timeout 22.34 |
4 - 4 | #7 Paola Andrea Acevedo Carmona | #77 Kelly Johana Gómez Muñoz | 28.01 | 2.16 | |
4 - 5 | #11 Darbhi Venkata David Durvasula | #18 Keinys Salamanca | 30.25 | 2.24 | |
4 - 6 | #4 Sebastian Oropeza Moretti | #41 Gustavo Nahuel Mayo | 33.17 | 2.52 | Timeout 33.04 |
5 - 6 | #56 David Corrales Restrepo | #54 Alejandro Cartagena Rojas | 39.54 | 6.37 | |
5 - 7 | #40 Stephanie Dianne Gregory | #27 Yeimar Cabral | 42.07 | 2.13 | |
6 - 7 | #56 David Corrales Restrepo | #54 Alejandro Cartagena Rojas | 45.05 | 2.58 | |
6 - 8 | #69 Luis Guillermo Machado | #11 Darbhi Venkata David Durvasula | 50.00 | 4.55 | Timeout 46.01 |
Half-time | |||||
6 - 9 | #18 Keinys Salamanca | #9 Elias Chavez | 60.04 | 3.04 | |
7 - 9 | #59 Alejandro García Carmona | #31 María Susana Vásquez Chavarro | 62.46 | 2.42 | |
8 - 9 | #15 Santiago Marulanda Hoyos | #6 David González Betancur | 65.09 | 2.23 | |
8 - 10 | #4 Sebastian Oropeza Moretti | #19 Petra Radmanovic | 70.08 | 4.59 | Timeout 70.00 |
9 - 10 | #59 Alejandro García Carmona | #90 Vicky Lorena Home Vargas | 73.04 | 2.56 | |
9 - 11 | #4 Sebastian Oropeza Moretti | #18 Keinys Salamanca | 76.39 | 3.35 | |
10 - 11 | #15 Santiago Marulanda Hoyos | #59 Alejandro García Carmona | 79.34 | 2.55 | |
11 - 11 | #5 Isabel Valeria Torres Durango | #59 Alejandro García Carmona | 85.05 | 5.31 | Timeout 80.11 Timeout 85.00 |
11 - 12 | #36 Daniel Hernandez | #11 Darbhi Venkata David Durvasula | 89.23 | 4.18 | |
11 - 13 | #24 Rafael Enrique Quintero Centeno | #41 Gustavo Nahuel Mayo | 94.39 | 5.16 | |
12 - 13 | #11 Daniela Caballero Agudelo | #59 Alejandro García Carmona | 97.18 | 2.39 | |
13 - 13 | #59 Alejandro García Carmona | #15 Santiago Marulanda Hoyos | 99.51 | 2.33 | |
13 - 14 | #11 Darbhi Venkata David Durvasula | #82 Catalina Gutierrez | 103.55 | 4.04 | Timeout 100.02 |
Game official: Luis Mercado
Game statistics
ACADEMIA ULTIMATE CLUB | Hammers Ultimate Buenos Aires | |
---|---|---|
Goals: | 13 | 14 |
Time on offence: | 50.42 min (52.3 %) | 46.13 min (47.7 %) |
Time on defence: | 46.13 min (47.7 %) | 50.42 min (52.3 %) |
Time on offence/goal: | 3.54 min | 3.18 min |
Time on defence/goal: | 3.18 min | 3.54 min |
Goals from starting on offence: | 9/13 (69.2 %) | 10/14 (71.4 %) |
Goals from starting on defence: | 4/14 (28.6 %) | 4/13 (30.8 %) |
Goals from turnovers: | 4 | 4 |
Time-outs: | 4 | 4 |
Spirit points: | 9 (1+2+2+2+2) | 8 (2+1+1+2+2) |