Master Mixed, Pool B
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 67 | 42 | 25 | |
2 | 5 | 4 | 1 | 68 | 51 | 17 | |
3 | 5 | 3 | 2 | 63 | 41 | 22 | |
4 | 5 | 2 | 3 | 55 | 52 | 3 | |
5 | 5 | 1 | 4 | 39 | 65 | -26 | |
6 | 5 | 0 | 5 | 32 | 73 | -41 |
Continues to: | Playoff (1-4) | Placement Pool (5-8) | Playoff (9-10) | Placement Pool (11-13) |
Games
Pandamonium | 15 | - | 4 | Ysanga | Game play | ||
512 | 15 | - | 8 | Sirenas St. | Game play | ||
Super Drosts | 12 | - | 15 | Forever Young | Game play | ||
Super Drosts | 14 | - | 9 | Pandamonium | Game play | ||
Forever Young | 15 | - | 3 | Sirenas St. | Game play | ||
512 | 15 | - | 4 | Ysanga | Game play | ||
Forever Young | 13 | - | 8 | Ysanga | Game play | ||
512 | 13 | - | 6 | Pandamonium | Game play | ||
Super Drosts | 15 | - | 6 | Sirenas St. | Game play | ||
Super Drosts | 12 | - | 11 | 512 | Game play | ||
Forever Young | 13 | - | 10 | Pandamonium | Game play | ||
Sirenas St. | 7 | - | 13 | Ysanga | Game play | ||
Super Drosts | 15 | - | 10 | Ysanga | Game play | ||
512 | 9 | - | 11 | Forever Young | Game play | ||
Pandamonium | 15 | - | 8 | Sirenas St. | Game play |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Joe Iannacone | 512 | 5 | 10 | 2.00 | 3 | 0.60 | 13 | 2.60 |
Tom Newman | Pandamonium | 5 | 12 | 2.40 | 1 | 0.20 | 13 | 2.60 |
Brandon Harvill | 512 | 5 | 2 | 0.40 | 10 | 2.00 | 12 | 2.40 |
Andrew Maloney | 512 | 5 | 3 | 0.60 | 9 | 1.80 | 12 | 2.40 |
Naomi Campbell | Sirenas St. | 5 | 4 | 0.80 | 8 | 1.60 | 12 | 2.40 |