Tuesday Wednesday Thursday Friday All
Tuesday
Tue 28.11.2023
| Mixed Pool C | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13:30 | Field 9 | Mischief | 15 | - | 8 | Hammers Ultimate Buenos Aires | Game play | ||||
| 15:45 | Field 8 | Hammers Ultimate Buenos Aires | 15 | - | 9 | Crash | Game play | ||||
Wednesday
Wed 29.11.2023
| Mixed Pool C | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:30 | Field 3 | ACADEMIA ULTIMATE CLUB | 13 | - | 14 | Hammers Ultimate Buenos Aires | Game play | ||||
| 15:45 | Field 4 | Hammers Ultimate Buenos Aires | 15 | - | 10 | Osos perezosos | Game play | ||||
Thursday
Thu 30.11.2023
| Mixed Crossovers | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13:30 | Field 1 | Hammers Ultimate Buenos Aires | 13 | - | 9 | TT | Game 6 | Game play | |||
| Mixed Playoff (1-8) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15:45 | Field 14 | NOISE | 15 | - | 4 | Hammers Ultimate Buenos Aires | Game 10 | Game play | |||
Friday
Fri 1.12.2023
| Mixed Playoff (1-8) Semifinals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13:30 | Field 18 | Hammers Ultimate Buenos Aires | 13 | - | 6 | ACADEMIA ULTIMATE CLUB | Game 18 | Game play | |||
| Mixed Playoff (1-8) Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15:45 | Field 18 | Hammers Ultimate Buenos Aires | 13 | - | 7 | D-CRASH | 5th Place | Game play | |||
Timezone: America/Dominica. Local time: 24.10.2025 12:08
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version