Fri 1.12.2023
Women's Playoff (1-16) Semifinals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
08:30 | Field 14 | Warriors | 15 | - | 1 | Volvió Juanita | Game 19 | Game play | |||
08:30 | Field 15 | Bohemias | 9 | - | 12 | Malaki Femenil | Game 20 | Game play | |||
10:45 | Field 1 | Revolution | 14 | - | 7 | Bamboo | Game 21 | Game play | |||
10:45 | Field 12 | Venus | 10 | - | 6 | Malafama | Game 17 | Game play | |||
10:45 | Field 13 | Spanglish | 8 | - | 4 | Fieras | Game 18 | Game play | |||
13:30 | Field 2 | Wakanda | 8 | - | 14 | Aerosoul | Game 22 | Game play | |||
13:30 | Field 14 | Qub | 11 | - | 5 | Soul Lyons | Game 23 | Game play | |||
13:30 | Field 15 | remix | 13 | - | 10 | Stella | Game 24 | Game play |
Women's Playoff (1-16) Finals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
10:45 | Field 14 | Warriors | 7 | - | 10 | Malaki Femenil | 13th Place | Game play | |||
10:45 | Field 15 | Volvió Juanita | 9 | - | 11 | Bohemias | 15th Place | Game play | |||
13:30 | Field 12 | Venus | 15 | - | 6 | Spanglish | 9th Place | Game play | |||
13:30 | Field 13 | Malafama | 9 | - | 3 | Fieras | 11th Place | Game play | |||
15:45 | Field 13 | Bamboo | 11 | - | 9 | Wakanda | 3rd Place | Game play | |||
15:45 | Field 14 | Qub | 15 | - | 7 | remix | 5th Place | Game play | |||
15:45 | Field 15 | Soul Lyons | 8 | - | 12 | Stella | 7th Place | Game play |
Timezone: America/Dominica. Local time: 24.11.2024 07:00
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version