Fri 1.12.2023
Open Playoff (1-16) Semifinals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
08:30 | Field 7 | Makawua | 12 | - | 14 | Condor Ultimate | Game 19 | Game play | |||
08:30 | Field 8 | Ushh Mafia | 12 | - | 15 | AFC Rumble | Game 17 | Game play | |||
08:30 | Field 9 | Houndd | 15 | - | 11 | Omen | Game 18 | Game play | |||
08:30 | Field 11 | El Combo U.C | 11 | - | 12 | Fénix | Game 20 | Game play | |||
10:45 | Field 2 | Flota Chancle | 11 | - | 13 | Blue Devils UC | Game 22 | Game play | |||
10:45 | Field 9 | Uro Monster | 8 | - | 9 | Comunidad el Oso | Game 21 | Game play | |||
13:30 | Field 9 | General Strike | 7 | - | 15 | Quake | Game 23 | Game play | |||
13:30 | Field 11 | Warao Ultimate Venezuela | 13 | - | 14 | PoNY | Game 24 | Game play |
Open Playoff (1-16) Finals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
10:45 | Field 7 | Condor Ultimate | 14 | - | 10 | Fénix | 13th Place | Game play | |||
10:45 | Field 8 | AFC Rumble | 11 | - | 15 | Houndd | 9th Place | Game play | |||
10:45 | Field 11 | Makawua | 15 | - | 6 | El Combo U.C | 15th Place | Game play | |||
13:30 | Field 10 | Ushh Mafia | 13 | - | 12 | Omen | 11th Place | Game play | |||
15:45 | Field 2 | Uro Monster | 10 | - | 12 | Flota Chancle | 3rd Place | Game play | |||
15:45 | Field 9 | Quake | 11 | - | 15 | PoNY | 5th Place | Game play | |||
15:45 | Field 11 | General Strike | 15 | - | 11 | Warao Ultimate Venezuela | 7th Place | Game play |
Timezone: America/Dominica. Local time: 23.11.2024 10:30
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version