Mixed, Pool C
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 60 | 23 | 37 | |
2 | 4 | 3 | 1 | 52 | 47 | 5 | |
3 | 4 | 2 | 2 | 49 | 49 | 0 | |
4 | 4 | 1 | 3 | 39 | 50 | -11 | |
5 | 4 | 0 | 4 | 29 | 60 | -31 |
Continues to: | Playoff (1-8) | Crossovers |
Games
ACADEMIA ULTIMATE CLUB | 15 | - | 11 | Crash | Game play | ||
Mischief | 15 | - | 8 | Hammers Ultimate Buenos Aires | Game play | ||
ACADEMIA ULTIMATE CLUB | 15 | - | 9 | Osos perezosos | Game play | ||
Hammers Ultimate Buenos Aires | 15 | - | 9 | Crash | Game play | ||
Mischief | 15 | - | 5 | Osos perezosos | Game play | ||
ACADEMIA ULTIMATE CLUB | 13 | - | 14 | Hammers Ultimate Buenos Aires | Game play | ||
Mischief | 15 | - | 4 | Crash | Game play | ||
Crash | 15 | - | 5 | Osos perezosos | Game play | ||
Mischief | 15 | - | 6 | ACADEMIA ULTIMATE CLUB | Game play | ||
Hammers Ultimate Buenos Aires | 15 | - | 10 | Osos perezosos | Game play |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Alejandro García Carmona | ACADEMIA ULTIMATE CLUB | 4 | 9 | 2.25 | 6 | 1.50 | 15 | 3.75 |
Christopher Bernard | Mischief | 4 | 7 | 1.75 | 6 | 1.50 | 13 | 3.25 |
Christopher Lung | Mischief | 4 | 13 | 3.25 | 0 | 0.00 | 13 | 3.25 |
Keinys Salamanca | Hammers Ultimate Buenos Aires | 4 | 7 | 1.75 | 5 | 1.25 | 12 | 3.00 |
Neil Thomas | Crash | 4 | 7 | 1.75 | 4 | 1.00 | 11 | 2.75 |