Women's, Pool B
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 41 | 28 | 13 | |
2 | 3 | 2 | 1 | 36 | 33 | 3 | |
3 | 3 | 1 | 2 | 30 | 34 | -4 | |
4 | 3 | 0 | 3 | 27 | 39 | -12 |
Continues to: | Playoff (1-16) |
Games
Qub | 12 | - | 11 | Fieras | Game play | ||
Bamboo | 13 | - | 14 | Wakanda | Game play | ||
Bamboo | 12 | - | 9 | Fieras | Game play | ||
Qub | 8 | - | 12 | Wakanda | Game play | ||
Fieras | 7 | - | 15 | Wakanda | Game play | ||
Qub | 10 | - | 11 | Bamboo | Game play |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Yaira Urdaneta | Wakanda | 3 | 10 | 3.33 | 1 | 0.33 | 11 | 3.67 |
Gabriela Gabriela Diaz | Fieras | 3 | 2 | 0.67 | 8 | 2.67 | 10 | 3.33 |
Paige Elizabeth Howell | Wakanda | 3 | 7 | 2.33 | 3 | 1.00 | 10 | 3.33 |
Cindy Monroy | Bamboo | 3 | 7 | 2.33 | 3 | 1.00 | 10 | 3.33 |
Paula Anabel Martin | Wakanda | 3 | 1 | 0.33 | 8 | 2.67 | 9 | 3.00 |