Friday
Fri 1.12.2023
Open Playoff (1-16) Finals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
10:45 | Field 7 | Condor Ultimate | 14 | - | 10 | Fénix | 13th Place | Game play | |||
10:45 | Field 8 | AFC Rumble | 11 | - | 15 | Houndd | 9th Place | Game play | |||
10:45 | Field 11 | Makawua | 15 | - | 6 | El Combo U.C | 15th Place | Game play | |||
13:30 | Field 10 | Ushh Mafia | 13 | - | 12 | Omen | 11th Place | Game play | |||
15:45 | Field 2 | Uro Monster | 10 | - | 12 | Flota Chancle | 3rd Place | Game play | |||
15:45 | Field 9 | Quake | 11 | - | 15 | PoNY | 5th Place | Game play | |||
15:45 | Field 11 | General Strike | 15 | - | 11 | Warao Ultimate Venezuela | 7th Place | Game play |
Saturday
Sat 2.12.2023
Open Playoff (1-16) Finals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
15:45 | Field 1 | Comunidad el Oso | 10 | - | 14 | Blue Devils UC | 1st Place | Game play |
Timezone: America/Dominica. Local time: 21.11.2024 19:58
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version