Friday
Fri 1.12.2023
Master Open Playoff (1-4) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
13:30 | Field 3 | All Bashed Out | 10 | - | 13 | Still | Game 1 | Game play | |||
13:30 | Field 4 | King Louie | 11 | - | 14 | Join, or Die | Game 2 | Game play |
Master Open Playoff (1-4) Finals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
15:45 | Field 1 | Still | 15 | - | 14 | Join, or Die | 1st Place | Game play | |||
15:45 | Field 5 | All Bashed Out | 12 | - | 15 | King Louie | 3rd Place | Game play |
Timezone: America/Dominica. Local time: 4.11.2024 17:55
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version