Mixed, Pool A
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 42 | 28 | 14 | |
2 | 3 | 2 | 1 | 34 | 33 | 1 | |
3 | 3 | 1 | 2 | 33 | 33 | 0 | |
4 | 3 | 0 | 3 | 28 | 43 | -15 |
Continues to: | Playoff (1-8) | Crossovers |
Games
Danger Noodle | 11 | - | 13 | Avalon Ultimate Club | Game play | ||
NOISE | 12 | - | 11 | Avalon Ultimate Club | Game play | ||
Danger Noodle | 9 | - | 15 | D-CRASH | Game play | ||
NOISE | 15 | - | 8 | Danger Noodle | Game play | ||
Avalon Ultimate Club | 9 | - | 10 | D-CRASH | Game play | ||
NOISE | 15 | - | 9 | D-CRASH | Game play |
Mixed, Pool B
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 59 | 33 | 26 | |
2 | 4 | 2 | 2 | 51 | 38 | 13 | |
3 | 4 | 2 | 2 | 48 | 52 | -4 | |
4 | 4 | 2 | 2 | 44 | 52 | -8 | |
5 | 4 | 0 | 4 | 32 | 59 | -27 |
Continues to: | Playoff (1-8) | Crossovers | Playoff (13-16) | Crossovers |
Games
Drag'n Thrust | 15 | - | 9 | TT | Game play | ||
zen ultimate club | 15 | - | 9 | Charrúa | Game play | ||
TT | 14 | - | 12 | SaltaCima UC | Game play | ||
Drag'n Thrust | 15 | - | 6 | Charrúa | Game play | ||
zen ultimate club | 15 | - | 2 | SaltaCima UC | Game play | ||
TT | 12 | - | 14 | Charrúa | Game play | ||
Drag'n Thrust | 14 | - | 10 | zen ultimate club | Game play | ||
SaltaCima UC | 10 | - | 15 | Charrúa | Game play | ||
zen ultimate club | 11 | - | 13 | TT | Game play | ||
Drag'n Thrust | 15 | - | 8 | SaltaCima UC | Game play |
Mixed, Pool C
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 60 | 23 | 37 | |
2 | 4 | 3 | 1 | 52 | 47 | 5 | |
3 | 4 | 2 | 2 | 49 | 49 | 0 | |
4 | 4 | 1 | 3 | 39 | 50 | -11 | |
5 | 4 | 0 | 4 | 29 | 60 | -31 |
Continues to: | Playoff (1-8) | Crossovers |
Games
ACADEMIA ULTIMATE CLUB | 15 | - | 11 | Crash | Game play | ||
Mischief | 15 | - | 8 | Hammers Ultimate Buenos Aires | Game play | ||
ACADEMIA ULTIMATE CLUB | 15 | - | 9 | Osos perezosos | Game play | ||
Hammers Ultimate Buenos Aires | 15 | - | 9 | Crash | Game play | ||
Mischief | 15 | - | 5 | Osos perezosos | Game play | ||
ACADEMIA ULTIMATE CLUB | 13 | - | 14 | Hammers Ultimate Buenos Aires | Game play | ||
Mischief | 15 | - | 4 | Crash | Game play | ||
Crash | 15 | - | 5 | Osos perezosos | Game play | ||
Mischief | 15 | - | 6 | ACADEMIA ULTIMATE CLUB | Game play | ||
Hammers Ultimate Buenos Aires | 15 | - | 10 | Osos perezosos | Game play |
Mixed, Pool D
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 58 | 32 | 26 | |
2 | 4 | 3 | 1 | 53 | 49 | 4 | |
3 | 4 | 2 | 2 | 45 | 47 | -2 | |
4 | 4 | 1 | 3 | 39 | 51 | -12 | |
5 | 4 | 0 | 4 | 38 | 54 | -16 |
Continues to: | Playoff (1-8) | Crossovers |
Games
Meclao' | 15 | - | 11 | Volta | Game play | ||
Meclao' | 14 | - | 11 | Clovers Ultimate | Game play | ||
Union | 15 | - | 6 | Apaches | Game play | ||
Apaches | 9 | - | 12 | Volta | Game play | ||
Union | 15 | - | 7 | Clovers Ultimate | Game play | ||
Meclao' | 14 | - | 12 | Apaches | Game play | ||
Union | 13 | - | 9 | Volta | Game play | ||
Union | 15 | - | 10 | Meclao' | Game play | ||
Volta | 13 | - | 10 | Clovers Ultimate | Game play | ||
Apaches | 12 | - | 10 | Clovers Ultimate | Game play |
Mixed, Crossovers
Game 6 | Hammers Ultimate Buenos Aires | - | TT | 13 | - | 9 | Game play | |||
Game 7 | zen ultimate club | - | ACADEMIA ULTIMATE CLUB | 8 | - | 10 | Game play | |||
Game 8 | D-CRASH | - | Volta | 15 | - | 8 | Game play | |||
Game 9 | Meclao' | - | Avalon Ultimate Club | 7 | - | 9 | Game play | |||
Game 1 | Danger Noodle | - | Osos perezosos | 12 | - | 7 | Game play | |||
Game 2 | SaltaCima UC | - | Apaches | 9 | - | 11 | Game play | |||
Game 3 | Crash | - | Clovers Ultimate | 15 | - | 10 | Game play |
Winners continues in: | Playoff (1-8) | Playoff (13-16) |
Losers continues in: | Playoff (9-12) | Placement Pool (17-19) |
Mixed, Playoff (1-8)
Quarterfinals | Semifinals | Finals | Placement |
NOISE | |||
15-4 | NOISE | ||
Hammers Ultimate Buenos Aires | |||
15-9 | NOISE | ||
Union | |||
12-11 | Union | ||
ACADEMIA ULTIMATE CLUB | |||
11-15 | Gold Drag'n Thrust | ||
Mischief | |||
10-6 | Mischief | ||
D-CRASH | |||
12-15 | Drag'n Thrust | ||
Drag'n Thrust | |||
15-6 | Drag'n Thrust | Silver NOISE | |
Avalon Ultimate Club | |||
Union | |||
8-12 | Bronze Mischief | ||
Mischief | |||
4th Union | |||
Hammers Ultimate Buenos Aires | |||
13-6 | Hammers Ultimate Buenos Aires | ||
ACADEMIA ULTIMATE CLUB | |||
13-7 | 5th Hammers Ultimate Buenos Aires | ||
D-CRASH | |||
13-7 | D-CRASH | ||
Avalon Ultimate Club | |||
6th D-CRASH | |||
ACADEMIA ULTIMATE CLUB | |||
9-12 | 7th Avalon Ultimate Club | ||
Avalon Ultimate Club | |||
8th ACADEMIA ULTIMATE CLUB | |||
Mixed, Playoff (9-12)
Semifinals | Finals | Placement |
TT | ||
9-12 | Volta | |
Volta | ||
9-14 | 9th zen ultimate club | |
zen ultimate club | ||
15-9 | zen ultimate club | |
Meclao' | ||
10th Volta | ||
TT | ||
11-8 | 11th TT | |
Meclao' | ||
12th Meclao' | ||
Mixed, Playoff (13-16)
Semifinals | Finals | Placement |
Danger Noodle | ||
12-3 | Danger Noodle | |
Apaches | ||
8-15 | 13th Crash | |
Crash | ||
15-10 | Crash | |
Charrúa | ||
14th Danger Noodle | ||
Apaches | ||
9-12 | 15th Charrúa | |
Charrúa | ||
16th Apaches | ||
Mixed, Placement Pool (17-19)
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 21 | 14 | 7 | |
2 | 2 | 1 | 1 | 21 | 24 | -3 | |
3 | 2 | 0 | 2 | 22 | 26 | -4 |
Games
Osos perezosos | 15 | - | 14 | SaltaCima UC | Game play | ||
SaltaCima UC | 8 | - | 11 | Clovers Ultimate | Game play | ||
Osos perezosos | 6 | - | 10 | Clovers Ultimate | Game play |