Master Open, Pool A
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 72 | 52 | 20 | |
2 | 5 | 3 | 2 | 69 | 48 | 21 | |
3 | 5 | 3 | 2 | 58 | 49 | 9 | |
4 | 5 | 3 | 2 | 60 | 57 | 3 | |
5 | 5 | 1 | 4 | 44 | 68 | -24 | |
6 | 5 | 0 | 5 | 38 | 67 | -29 |
Continues to: | Playoff (1-4) | Playoff (5-6) | Playoff (7-8) | Playoff (9-10) | Playoff (11-12) |
Games
Quack | 15 | - | 8 | NSOM | Game play | ||
Urutau Ultimate Club | 9 | - | 13 | Domino | Game play | ||
All Bashed Out | 15 | - | 7 | NSOM | Game play | ||
Join, or Die | 13 | - | 14 | Domino | Game play | ||
Quack | 12 | - | 6 | Urutau Ultimate Club | Game play | ||
All Bashed Out | 14 | - | 12 | Quack | Game play | ||
Join, or Die | 15 | - | 5 | Urutau Ultimate Club | Game play | ||
NSOM | 10 | - | 15 | Domino | Game play | ||
All Bashed Out | 15 | - | 10 | Urutau Ultimate Club | Game play | ||
Join, or Die | 15 | - | 7 | NSOM | Game play | ||
Quack | 10 | - | 7 | Domino | Game play | ||
All Bashed Out | 15 | - | 11 | Domino | Game play | ||
Join, or Die | 14 | - | 9 | Quack | Game play | ||
All Bashed Out | 13 | - | 12 | Join, or Die | Game play | ||
NSOM | 12 | - | 8 | Urutau Ultimate Club | Game play |
Master Open, Pool B
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 75 | 49 | 26 | |
2 | 5 | 4 | 1 | 69 | 51 | 18 | |
3 | 5 | 3 | 2 | 68 | 60 | 8 | |
4 | 5 | 2 | 3 | 53 | 68 | -15 | |
5 | 5 | 1 | 4 | 57 | 62 | -5 | |
6 | 5 | 0 | 5 | 40 | 72 | -32 |
Continues to: | Playoff (1-4) | Playoff (5-6) | Playoff (7-8) | Playoff (9-10) | Playoff (11-12) |
Games
Still | 14 | - | 12 | Beyondors | Game play | ||
King Louie | 15 | - | 8 | SURICATOS | Game play | ||
Dead Circus | 12 | - | 15 | Surly | Game play | ||
Still | 11 | - | 9 | Dead Circus | Game play | ||
King Louie | 15 | - | 11 | Surly | Game play | ||
Beyondors | 12 | - | 11 | SURICATOS | Game play | ||
Still | 14 | - | 15 | King Louie | Game play | ||
SURICATOS | 12 | - | 15 | Surly | Game play | ||
Beyondors | 15 | - | 13 | Dead Circus | Game play | ||
Still | 15 | - | 3 | SURICATOS | Game play | ||
King Louie | 15 | - | 8 | Dead Circus | Game play | ||
Beyondors | 6 | - | 15 | Surly | Game play | ||
Still | 15 | - | 12 | Surly | Game play | ||
King Louie | 15 | - | 8 | Beyondors | Game play | ||
Dead Circus | 15 | - | 6 | SURICATOS | Game play |
Master Open, Playoff (1-4)
Semifinals | Finals | Placement |
All Bashed Out | ||
10-13 | Still | |
Still | ||
15-14 | Gold Still | |
King Louie | ||
11-14 | Join, or Die | |
Join, or Die | ||
Silver Join, or Die | ||
All Bashed Out | ||
12-15 | Bronze King Louie | |
King Louie | ||
4th All Bashed Out | ||
Master Open, Playoff (5-6)
Finals | Placement |
Quack | |
11-14 | 5th Surly |
Surly | |
6th Quack | |
Master Open, Playoff (7-8)
Finals | Placement |
Domino | |
11-8 | 7th Domino |
Beyondors | |
8th Beyondors | |
Master Open, Playoff (9-10)
Finals | Placement |
NSOM | |
5-15 | 9th Dead Circus |
Dead Circus | |
10th NSOM | |
Master Open, Playoff (11-12)
Finals | Placement |
Urutau Ultimate Club | |
4-9 | 11th SURICATOS |
SURICATOS | |
12th Urutau Ultimate Club | |