Master Mixed, Pool A
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 6 | 6 | 0 | 90 | 37 | 53 | |
2 | 6 | 4 | 2 | 74 | 50 | 24 | |
3 | 6 | 4 | 2 | 76 | 47 | 29 | |
4 | 6 | 4 | 2 | 69 | 67 | 2 | |
5 | 6 | 2 | 4 | 37 | 71 | -34 | |
6 | 6 | 1 | 5 | 38 | 73 | -35 | |
7 | 6 | 0 | 6 | 41 | 80 | -39 |
Continues to: | Playoff (1-4) | Placement Pool (5-8) | Playoff (9-10) | Placement Pool (11-13) |
Games
VI Fever | 11 | - | 12 | Chile Seco Ultímate Club | Game play | ||
Antiques Roadshow | 11 | - | 7 | HALAL | Game play | ||
SOS | 15 | - | 8 | Qold | Game play | ||
Dinner At 4 | 15 | - | 3 | Chile Seco Ultímate Club | Game play | ||
SOS | 15 | - | 8 | Dinner At 4 | Game play | ||
Antiques Roadshow | 13 | - | 12 | Qold | Game play | ||
VI Fever | 9 | - | 12 | HALAL | Game play | ||
VI Fever | 3 | - | 15 | Dinner At 4 | Game play | ||
HALAL | 4 | - | 15 | Qold | Game play | ||
Antiques Roadshow | 13 | - | 9 | Chile Seco Ultímate Club | Game play | ||
VI Fever | 3 | - | 15 | Qold | Game play | ||
Antiques Roadshow | 10 | - | 14 | Dinner At 4 | Game play | ||
SOS | 15 | - | 2 | Chile Seco Ultímate Club | Game play | ||
SOS | 15 | - | 3 | HALAL | Game play | ||
SOS | 15 | - | 11 | Antiques Roadshow | Game play | ||
HALAL | 4 | - | 15 | Dinner At 4 | Game play | ||
Qold | 12 | - | 6 | Chile Seco Ultímate Club | Game play | ||
SOS | 15 | - | 5 | VI Fever | Game play | ||
HALAL | 7 | - | 6 | Chile Seco Ultímate Club | Game play | ||
Qold | 12 | - | 9 | Dinner At 4 | Game play | ||
Antiques Roadshow | 11 | - | 10 | VI Fever | Game play |
Master Mixed, Pool B
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 67 | 42 | 25 | |
2 | 5 | 4 | 1 | 68 | 51 | 17 | |
3 | 5 | 3 | 2 | 63 | 41 | 22 | |
4 | 5 | 2 | 3 | 55 | 52 | 3 | |
5 | 5 | 1 | 4 | 39 | 65 | -26 | |
6 | 5 | 0 | 5 | 32 | 73 | -41 |
Continues to: | Playoff (1-4) | Placement Pool (5-8) | Playoff (9-10) | Placement Pool (11-13) |
Games
Pandamonium | 15 | - | 4 | Ysanga | Game play | ||
512 | 15 | - | 8 | Sirenas St. | Game play | ||
Super Drosts | 12 | - | 15 | Forever Young | Game play | ||
Super Drosts | 14 | - | 9 | Pandamonium | Game play | ||
Forever Young | 15 | - | 3 | Sirenas St. | Game play | ||
512 | 15 | - | 4 | Ysanga | Game play | ||
Forever Young | 13 | - | 8 | Ysanga | Game play | ||
512 | 13 | - | 6 | Pandamonium | Game play | ||
Super Drosts | 15 | - | 6 | Sirenas St. | Game play | ||
Super Drosts | 12 | - | 11 | 512 | Game play | ||
Forever Young | 13 | - | 10 | Pandamonium | Game play | ||
Sirenas St. | 7 | - | 13 | Ysanga | Game play | ||
Super Drosts | 15 | - | 10 | Ysanga | Game play | ||
512 | 9 | - | 11 | Forever Young | Game play | ||
Pandamonium | 15 | - | 8 | Sirenas St. | Game play |
Master Mixed, Playoff (1-4)
Semifinals | Finals | Placement |
SOS | ||
15-9 | SOS | |
Super Drosts | ||
15-6 | Gold SOS | |
Forever Young | ||
11-9 | Forever Young | |
Qold | ||
Silver Forever Young | ||
Super Drosts | ||
12-10 | Bronze Super Drosts | |
Qold | ||
4th Qold | ||
Master Mixed, Placement Pool (5-8)
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 34 | 32 | 2 | |
2 | 3 | 2 | 1 | 26 | 24 | 2 | |
3 | 3 | 2 | 1 | 25 | 18 | 7 | |
4 | 3 | 0 | 3 | 29 | 40 | -11 |
Games
512 | 13 | - | 6 | Pandamonium | Game play | ||
Antiques Roadshow | 10 | - | 14 | Dinner At 4 | Game play | ||
Dinner At 4 | 11 | - | 14 | Pandamonium | Game play | ||
512 | 12 | - | 11 | Antiques Roadshow | Game play | ||
Dinner At 4 | 1 | - | 0 | 512 | Game play | ||
Antiques Roadshow | 8 | - | 14 | Pandamonium | Game play |
Master Mixed, Playoff (9-10)
Finals | Placement |
HALAL | |
7-11 | 9th Ysanga |
Ysanga | |
10th HALAL | |
Master Mixed, Placement Pool (11-13)
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 25 | 20 | 5 | |
2 | 2 | 1 | 1 | 21 | 21 | 0 | |
3 | 2 | 0 | 2 | 22 | 27 | -5 |
Games
VI Fever | 11 | - | 12 | Chile Seco Ultímate Club | Game play | ||
Chile Seco Ultímate Club | 9 | - | 10 | Sirenas St. | Game play | ||
VI Fever | 11 | - | 15 | Sirenas St. | Game play |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Kathryn Songer | SOS | 8 | 13 | 1.62 | 18 | 2.25 | 31 | 3.88 |
Nicholas Hunter | VI Fever | 7 | 19 | 2.71 | 3 | 0.43 | 22 | 3.14 |
Naomi Campbell | Sirenas St. | 7 | 5 | 0.71 | 16 | 2.29 | 21 | 3.00 |
César Alejandro de Jesús García Reynoso | Chile Seco Ultímate Club | 7 | 4 | 0.57 | 16 | 2.29 | 20 | 2.86 |
Matt Gordon | Antiques Roadshow | 8 | 17 | 2.12 | 5 | 0.62 | 22 | 2.75 |
Jocelyn Proby | Forever Young | 7 | 12 | 1.71 | 7 | 1.00 | 19 | 2.71 |
Eddie Harmoush | SOS | 8 | 11 | 1.38 | 10 | 1.25 | 21 | 2.62 |
Stephen Gussin | SOS | 8 | 19 | 2.38 | 2 | 0.25 | 21 | 2.62 |
Daniel Bower | Forever Young | 7 | 13 | 1.86 | 5 | 0.71 | 18 | 2.57 |
José María García Jácome | Chile Seco Ultímate Club | 7 | 15 | 2.14 | 3 | 0.43 | 18 | 2.57 |