zen ultimate club (Mixed)
PAUC 2023 roster:
# | Name | Games | Assists | Goals | Total |
---|---|---|---|---|---|
1 | Oscar Fabian Landazabal Aldana | 7 | 9 | 2 | 11 |
3 | Jacob Ploeger | 7 | 4 | 3 | 7 |
6 | Deimer Leonardo Valbuena Villamizar | 7 | 2 | 2 | 4 |
7 | Pedro Andres Santos Castellanos | 7 | 5 | 7 | 12 |
9 | Matthias Wernerus Pardo | 7 | 4 | 3 | 7 |
11 | Saly Laritza Peña Jaimes | 7 | 1 | 3 | 4 |
13 | Bayron Andres Ferreira Rey | 7 | 2 | 0 | 2 |
17 | Hector Leonidas Salgado Berbesi | 7 | 6 | 1 | 7 |
18 | Angie Vanessa Vasquez Ospino | 7 | 11 | 5 | 16 |
19 | Sarah Munera Rivas | 7 | 2 | 8 | 10 |
20 | Carlos Humberto Ortiz Carrillo | 7 | 6 | 2 | 8 |
22 | Sergio Andres Granados Ortiz | 7 | 2 | 3 | 5 |
23 | Leonardo Andree Florez Monsalve | 7 | 0 | 0 | 0 |
29 | Andrew Muller | 7 | 5 | 11 | 16 |
31 | Ginna Paola Bonilla Rincon | 7 | 0 | 1 | 1 |
34 | Aileen Silvia Ina Gäde | 7 | 1 | 10 | 11 |
39 | Laura Gisela Clavijo Parra | 7 | 0 | 1 | 1 |
50 | Daniel Enrique Jimenez Carrillo | 7 | 0 | 0 | 0 |
66 | Sergio andres Navarro Medellin | 7 | 4 | 3 | 7 |
77 | Rodolfo Rincon Quintero | 7 | 9 | 10 | 19 |
85 | Sofia Leon Suarez | 7 | 1 | 0 | 1 |
92 | Leonardo Lozano Ascencio | 7 | 2 | 4 | 6 |
93 | Laura Mayerly Palomino Quitian | 7 | 0 | 4 | 4 |
96 | Juan Pablo Jaimes Pacheco | 7 | 12 | 3 | 15 |
99 | Maria Paz Angarita Amado | 7 | 0 | 2 | 2 |
PAUC 2023:
Division: Mixed
zen ultimate club | 15 | - | 9 | Charrúa | Game play | ||
zen ultimate club | 15 | - | 2 | SaltaCima UC | Game play | ||
Drag'n Thrust | 14 | - | 10 | zen ultimate club | Game play | ||
zen ultimate club | 11 | - | 13 | TT | Game play | ||
zen ultimate club | 8 | - | 10 | ACADEMIA ULTIMATE CLUB | Game 7 | Game play | |
zen ultimate club | 15 | - | 9 | Meclao' | Game 15 | Game play | |
Volta | 9 | - | 14 | zen ultimate club | 9th Place | Game play |
History:
Event type | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
---|---|---|---|---|---|---|---|---|---|
outdoor | 7 | 4 | 3 | 57.1 % | 88 | 12.6 | 66 | 9.4 | 22 |
Total | 7 | 4 | 3 | 57.1 % | 88 | 12.6 | 66 | 9.4 | 22 |
Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
---|---|---|---|---|---|---|---|---|---|---|---|
PAUC 2023 | Mixed | 9 | 7 | 4 | 3 | 57.1% | 88 | 12.6 | 66 | 9.4 | 22 |
Spirit points received:
Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | Charrúa | 2 | 2 | 3 | 2 | 2 | 11 | SaltaCima UC | 2 | 2 | 2 | 2 | 2 | 10 | Drag'n Thrust | 1 | 2 | 2 | 1 | 1 | 7 | TT | 1 | 2 | 2 | 3 | 3 | 11 | ACADEMIA ULTIMATE CLUB | 2 | 2 | 2 | 2 | 2 | 10 | Meclao' | 2 | 2 | 2 | 2 | 2 | 10 | Volta | 2 | 2 | 2 | 2 | 1 | 9 |
---|
Spirit points given to the other teams:
Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | Charrúa | 2 | 2 | 3 | 2 | 2 | 11 | SaltaCima UC | 2 | 2 | 3 | 2 | 2 | 11 | Drag'n Thrust | 2 | 2 | 2 | 3 | 2 | 11 | TT | 2 | 2 | 2 | 2 | 2 | 10 | ACADEMIA ULTIMATE CLUB | 2 | 1 | 1 | 2 | 2 | 8 | Meclao' | 1 | 2 | 2 | 2 | 2 | 9 | Volta | 1 | 1 | 2 | 3 | 2 | 9 |
---|