Tuesday Wednesday Thursday Friday Saturday All
Thu 30.11.2023
Field 1 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
08:30 | General Strike | 13 | - | 12 | Makawua | Open | Playoff (1-16) | Game 2 | Game play | |||
10:45 | Bamboo | 15 | - | 7 | Soul Lyons | Women's | Playoff (1-16) Quarterfinals | Game 8 | Game play | |||
13:30 | Hammers Ultimate Buenos Aires | 13 | - | 9 | TT | Mixed | Crossovers | Game 6 | Game play | |||
15:45 | Wakanda | 15 | - | 8 | remix | Women's | Playoff (1-16) Quarterfinals | Game 13 | Game play |
Field 2 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
08:30 | Venus | 8 | - | 15 | Qub | Women's | Playoff (1-16) | Game 2 | Game play | |||
10:45 | Quake | 6 | - | 15 | Comunidad el Oso | Open | Playoff (1-16) Quarterfinals | Game 8 | Game play | |||
13:30 | D-CRASH | 15 | - | 8 | Volta | Mixed | Crossovers | Game 8 | Game play | |||
15:45 | PoNY | 12 | - | 15 | Blue Devils UC | Open | Playoff (1-16) Quarterfinals | Game 16 | Game play |
Field 3 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
08:30 | SOS | 15 | - | 11 | Antiques Roadshow | Master Mixed | Pool A | Game play | ||||
10:45 | SOS | 15 | - | 5 | VI Fever | Master Mixed | Pool A | Game play | ||||
13:30 | Super Drosts | 12 | - | 11 | 512 | Master Mixed | Pool B | Game play | ||||
15:45 | Super Drosts | 15 | - | 10 | Ysanga | Master Mixed | Pool B | Game play |
Field 4 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
08:30 | HALAL | 4 | - | 15 | Dinner At 4 | Master Mixed | Pool A | Game play | ||||
10:45 | HALAL | 7 | - | 6 | Chile Seco Ultímate Club | Master Mixed | Pool A | Game play | ||||
13:30 | Forever Young | 13 | - | 10 | Pandamonium | Master Mixed | Pool B | Game play | ||||
15:45 | 512 | 9 | - | 11 | Forever Young | Master Mixed | Pool B | Game play |
Field 5 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
08:30 | Qold | 12 | - | 6 | Chile Seco Ultímate Club | Master Mixed | Pool A | Game play | ||||
10:45 | Qold | 12 | - | 9 | Dinner At 4 | Master Mixed | Pool A | Game play | ||||
13:30 | Sirenas St. | 7 | - | 13 | Ysanga | Master Mixed | Pool B | Game play | ||||
15:45 | Pandamonium | 15 | - | 8 | Sirenas St. | Master Mixed | Pool B | Game play |
Field 6 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
08:30 | Uro Monster | 15 | - | 11 | Ushh Mafia | Open | Playoff (1-16) | Game 1 | Game play | |||
10:45 | Uro Monster | 13 | - | 9 | General Strike | Open | Playoff (1-16) Quarterfinals | Game 5 | Game play | |||
13:30 | Warao Ultimate Venezuela | 14 | - | 10 | El Combo U.C | Open | Playoff (1-16) | Game 9 | Game play | |||
15:45 | Warao Ultimate Venezuela | 7 | - | 15 | Flota Chancle | Open | Playoff (1-16) Quarterfinals | Game 13 | Game play |
Field 7 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
08:30 | Old Bae | 8 | - | 15 | MaQramée | Master Women's | Pool A | Game play | ||||
10:45 | Ushh Mafia | 15 | - | 14 | Makawua | Open | Playoff (1-16) Quarterfinals | Game 6 | Game play | |||
13:30 | Flota Chancle | 15 | - | 8 | Houndd | Open | Playoff (1-16) | Game 10 | Game play | |||
15:45 | El Combo U.C | 5 | - | 15 | Houndd | Open | Playoff (1-16) Quarterfinals | Game 14 | Game play |
Field 8 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
08:30 | Quake | 12 | - | 11 | AFC Rumble | Open | Playoff (1-16) | Game 3 | Game play | |||
10:45 | AFC Rumble | 15 | - | 14 | Condor Ultimate | Open | Playoff (1-16) Quarterfinals | Game 7 | Game play | |||
13:30 | PoNY | 15 | - | 9 | Omen | Open | Playoff (1-16) | Game 11 | Game play | |||
15:45 | Omen | 15 | - | 10 | Fénix | Open | Playoff (1-16) Quarterfinals | Game 15 | Game play |
Field 9 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
08:30 | Comunidad el Oso | 15 | - | 8 | Condor Ultimate | Open | Playoff (1-16) | Game 4 | Game play | |||
10:45 | Old Bae | 9 | - | 13 | Agwata | Master Women's | Pool A | Game play | ||||
13:30 | Blue Devils UC | 15 | - | 10 | Fénix | Open | Playoff (1-16) | Game 12 | Game play | |||
15:45 | StellO | 11 | - | 8 | Kalipso Master | Master Women's | Pool A | Game play |
Field 10 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
10:45 | Mint | 7 | - | 11 | MaQramée | Master Women's | Pool A | Game play | ||||
13:30 | All Bashed Out | 13 | - | 12 | Join, or Die | Master Open | Pool A | Game play |
Field 11 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
08:30 | Revolution | 15 | - | 1 | Warriors | Women's | Playoff (1-16) | Game 1 | Game play | |||
10:45 | Warriors | 4 | - | 14 | Venus | Women's | Playoff (1-16) Quarterfinals | Game 6 | Game play | |||
13:30 | remix | 15 | - | 10 | Spanglish | Women's | Playoff (1-16) | Game 10 | Game play | |||
15:45 | Bohemias | 10 | - | 12 | Spanglish | Women's | Playoff (1-16) Quarterfinals | Game 14 | Game play |
Field 12 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
08:30 | Malafama | 5 | - | 13 | Bamboo | Women's | Playoff (1-16) | Game 3 | Game play | |||
10:45 | Malafama | 11 | - | 8 | Volvió Juanita | Women's | Playoff (1-16) Quarterfinals | Game 7 | Game play | |||
13:30 | Malaki Femenil | 4 | - | 15 | Stella | Women's | Playoff (1-16) | Game 11 | Game play | |||
15:45 | Malaki Femenil | 10 | - | 11 | Fieras | Women's | Playoff (1-16) Quarterfinals | Game 15 | Game play |
Field 13 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
08:30 | Soul Lyons | 15 | - | 5 | Volvió Juanita | Women's | Playoff (1-16) | Game 4 | Game play | |||
10:45 | Revolution | 13 | - | 6 | Qub | Women's | Playoff (1-16) Quarterfinals | Game 5 | Game play | |||
13:30 | Aerosoul | 10 | - | 5 | Fieras | Women's | Playoff (1-16) | Game 12 | Game play | |||
15:45 | Stella | 10 | - | 11 | Aerosoul | Women's | Playoff (1-16) Quarterfinals | Game 16 | Game play |
Field 14 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
08:30 | Danger Noodle | 12 | - | 7 | Osos perezosos | Mixed | Crossovers | Game 1 | Game play | |||
10:45 | Danger Noodle | 12 | - | 3 | Apaches | Mixed | Playoff (13-16) | Game 4 | Game play | |||
13:30 | Quasar | 6 | - | 9 | Kalipso Master | Master Women's | Pool A | Game play | ||||
15:45 | NOISE | 15 | - | 4 | Hammers Ultimate Buenos Aires | Mixed | Playoff (1-8) | Game 10 | Game play |
Field 15 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
08:30 | SaltaCima UC | 9 | - | 11 | Apaches | Mixed | Crossovers | Game 2 | Game play | |||
10:45 | Crash | 15 | - | 10 | Charrúa | Mixed | Playoff (13-16) | Game 5 | Game play | |||
13:30 | Aged Cheddar | 8 | - | 15 | StellO | Master Women's | Pool A | Game play | ||||
15:45 | Aged Cheddar | 15 | - | 4 | Quasar | Master Women's | Pool A | Game play |
Field 16 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
08:30 | Crash | 15 | - | 10 | Clovers Ultimate | Mixed | Crossovers | Game 3 | Game play | |||
10:45 | Osos perezosos | 15 | - | 14 | SaltaCima UC | Mixed | Placement Pool (17-19) | Game play | ||||
13:30 | zen ultimate club | 8 | - | 10 | ACADEMIA ULTIMATE CLUB | Mixed | Crossovers | Game 7 | Game play | |||
15:45 | Union | 12 | - | 11 | ACADEMIA ULTIMATE CLUB | Mixed | Playoff (1-8) | Game 11 | Game play |
Field 17 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
08:30 | Still | 15 | - | 12 | Surly | Master Open | Pool B | Game play | ||||
10:45 | King Louie | 15 | - | 8 | Beyondors | Master Open | Pool B | Game play | ||||
13:30 | Meclao' | 7 | - | 9 | Avalon Ultimate Club | Mixed | Crossovers | Game 9 | Game play | |||
15:45 | Drag'n Thrust | 15 | - | 6 | Avalon Ultimate Club | Mixed | Playoff (1-8) | Game 13 | Game play |
Field 18 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
08:30 | All Bashed Out | 15 | - | 11 | Domino | Master Open | Pool A | Game play | ||||
10:45 | Join, or Die | 14 | - | 9 | Quack | Master Open | Pool A | Game play | ||||
13:30 | Wakanda | 15 | - | 4 | Bohemias | Women's | Playoff (1-16) | Game 9 | Game play | |||
15:45 | Mischief | 10 | - | 6 | D-CRASH | Mixed | Playoff (1-8) | Game 12 | Game play |
Field 19 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
08:30 | Mint | 5 | - | 15 | Agwata | Master Women's | Pool A | Game play | ||||
10:45 | Dead Circus | 15 | - | 6 | SURICATOS | Master Open | Pool B | Game play | ||||
13:30 | Antiques Roadshow | 11 | - | 10 | VI Fever | Master Mixed | Pool A | Game play | ||||
15:45 | NSOM | 12 | - | 8 | Urutau Ultimate Club | Master Open | Pool A | Game play |
Timezone: America/Dominica. Local time: 14.11.2024 01:02
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version