NSOM - Domino 10 - 15
Scores | Assist | Goal | Time | Dur. | Game events |
---|---|---|---|---|---|
1 - 0 | #35 Pierre Yves Lavertu | #38 Alexandre Piuze | 1.56 | 1.56 | Offence 0.00 |
1 - 1 | #33 Alberto Suriel | #21 Cesar Ramirez | 4.21 | 2.25 | |
2 - 1 | #38 Alexandre Piuze | #73 Jean-François Trudel | 5.55 | 1.34 | |
3 - 1 | #21 Mathieu Madison | #76 Michael Maurus | 9.29 | 3.34 | |
3 - 2 | #33 Alberto Suriel | #12 Richard Jimenez | 11.20 | 1.51 | |
4 - 2 | #35 Pierre Yves Lavertu | #73 Jean-François Trudel | 12.05 | 0.45 | |
4 - 3 | #27 Lionel Wininger | #5 Ted Barnett | 15.47 | 3.42 | |
4 - 4 | #21 Cesar Ramirez | #15 Melvin Ramirez | 22.53 | 7.06 | Timeout 19.08 |
4 - 5 | #13 Killian Burns | #0 Erick Conde | 25.17 | 2.24 | |
5 - 5 | #9 Patrick Gratton | #73 Jean-François Trudel | 28.12 | 2.55 | |
5 - 6 | #27 Lionel Wininger | #18 Ignacio Yz | 31.25 | 3.13 | |
5 - 7 | #5 Ted Barnett | #10 Antonio Ramos Barletta | 32.10 | 0.45 | |
6 - 7 | #13 Philippe Durette | #6 Fadi Hobeila | 35.45 | 3.35 | |
6 - 8 | #20 Juan Manuel Vicioso | #5 Ted Barnett | 38.45 | 3.00 | |
Half-time | |||||
6 - 9 | #27 Lionel Wininger | #33 Alberto Suriel | 50.35 | 9.17 | |
7 - 9 | #73 Jean-François Trudel | #9 Patrick Gratton | 55.48 | 5.13 | |
7 - 10 | #18 Ignacio Yz | #12 Richard Jimenez | 57.32 | 1.44 | |
7 - 11 | #26 Moises Veras | #62 Enmanuel Enmanuel Guerrero | 60.05 | 2.33 | |
8 - 11 | #21 Mathieu Madison | #3 Nathan Osman | 63.00 | 2.55 | |
8 - 12 | #27 Lionel Wininger | #5 Ted Barnett | 68.14 | 5.14 | |
8 - 13 | #8 Francisco Suriel | #62 Enmanuel Enmanuel Guerrero | 70.00 | 1.46 | |
9 - 13 | #69 Hicham Laaouan | #11 Marc Antoine Fortin | 72.12 | 2.12 | |
9 - 14 | #33 Alberto Suriel | #12 Richard Jimenez | 76.15 | 4.03 | |
10 - 14 | #35 Pierre Yves Lavertu | #38 Alexandre Piuze | 78.00 | 1.45 | |
10 - 15 | #20 Juan Manuel Vicioso | #5 Ted Barnett | 82.39 | 4.39 |
Game official: Jefferson B
Game statistics
NSOM | Domino | |
---|---|---|
Goals: | 10 | 15 |
Time on offence: | 37.24 min (46.7 %) | 42.42 min (53.3 %) |
Time on defence: | 42.42 min (53.3 %) | 37.24 min (46.7 %) |
Time on offence/goal: | 3.44 min | 2.50 min |
Time on defence/goal: | 2.50 min | 3.44 min |
Goals from starting on offence: | 9/14 (64.3 %) | 10/11 (90.9 %) |
Goals from starting on defence: | 1/11 (9.1 %) | 5/14 (35.7 %) |
Goals from turnovers: | 1 | 5 |
Time-outs: | 1 | 0 |
Spirit points: | 15 (3+3+3+3+3) | 13 (2+2+3+2+4) |