Forever Young - Ysanga 13 - 8
| Scores | Assist | Goal | Time | Dur. | Game events |
|---|---|---|---|---|---|
| 1 - 0 | #8 Claire Remington | #4 Mark Bustin | 3.28 | 3.28 | Offence 0.00 |
| 2 - 0 | #68 Eugene Lim | #29 Jean PC Chen | 7.02 | 3.34 | |
| 2 - 1 | #69 Carlos Alberto Anzola Uribe | #10 Russell Furr | 9.24 | 2.22 | Timeout 7.15 |
| 3 - 1 | #2 Louisa Thue | #47 Jennifer Kwok | 11.26 | 2.02 | |
| 4 - 1 | #69 Francisco Mogollon | #5 Mandy Wong | 13.03 | 1.37 | |
| 4 - 2 | #30 Sandra Edith Gomez Morris | #68 Jaime Rafael Villa Valencia | 16.34 | 3.31 | |
| 5 - 2 | #91 Justin Ho | #28 Patrick Frisby | 18.36 | 2.02 | |
| 6 - 2 | #9 Brennan Seid | #47 Jennifer Kwok | 22.43 | 4.07 | |
| 6 - 3 | #18 Carola Julieth Vargas Gonzalez | #9 Margaret (MG) Huth | 27.45 | 5.02 | |
| 7 - 3 | #28 Patrick Frisby | #27 Daniel Bower | 32.48 | 5.03 | |
| 8 - 3 | #21 Derek Cheng | #9 Brennan Seid | 37.53 | 5.05 | |
| Half-time | |||||
| 8 - 4 | #69 Carlos Alberto Anzola Uribe | #91 Kelly Milena Royero Fontalvo | 52.10 | 8.09 | |
| 9 - 4 | #91 Justin Ho | #20 Veronica Ng | 57.32 | 5.22 | |
| 9 - 5 | #61 Cesar Augusto Torres Chaparro | #9 Margaret (MG) Huth | 62.37 | 5.05 | |
| 10 - 5 | #91 Justin Ho | #47 Jennifer Kwok | 64.12 | 1.35 | |
| 11 - 5 | #29 Jean PC Chen | #14 Julia Wu | 66.04 | 1.52 | |
| 11 - 6 | #68 Jaime Rafael Villa Valencia | #91 Kelly Milena Royero Fontalvo | 69.01 | 2.57 | |
| 12 - 6 | #32 Jocelyn Proby | #28 Patrick Frisby | 70.04 | 1.03 | |
| 12 - 7 | #18 Carola Julieth Vargas Gonzalez | #41 Sean Johnston | 72.51 | 2.47 | |
| 12 - 8 | #18 Carola Julieth Vargas Gonzalez | #9 Margaret (MG) Huth | 92.04 | 19.13 | |
| 13 - 8 | #27 Daniel Bower | #8 Claire Remington | 97.02 | 4.58 | |
Game official: Camilo Pena
Game statistics
| Forever Young | Ysanga | |
|---|---|---|
| Goals: | 13 | 8 |
| Time on offence: | 49.27 min (54.4 %) | 41.27 min (45.6 %) |
| Time on defence: | 41.27 min (45.6 %) | 49.27 min (54.4 %) |
| Time on offence/goal: | 3.48 min | 5.10 min |
| Time on defence/goal: | 5.10 min | 3.48 min |
| Goals from starting on offence: | 7/9 (77.8 %) | 6/12 (50.0 %) |
| Goals from starting on defence: | 6/12 (50.0 %) | 2/9 (22.2 %) |
| Goals from turnovers: | 6 | 2 |
| Time-outs: | 1 | 0 |
| Spirit points: | 9 (1+2+2+2+2) | 11 (2+2+2+3+2) |