AFC Rumble - Condor Ultimate 15 - 14
Scores | Assist | Goal | Time | Dur. | Game events |
---|---|---|---|---|---|
1 - 0 | #16 Cesar Montes Martinez | #2 Jordan Vogel | 2.26 | 2.26 | Offence 0.00 |
2 - 0 | #15 Brendan Lacy | #23 Arthur Lau | 4.38 | 2.12 | |
2 - 1 | #95 Victor Bautista González | #17 Carlos Andrés Valdivia Herrera | 9.15 | 4.37 | Timeout 5.24 |
3 - 1 | #86 Tyler Hochhalter | #18 Alexander Nichols | 12.12 | 2.57 | |
4 - 1 | #45 Dave Hochhalter | #3 Bryn McDougald | 13.54 | 1.42 | |
4 - 2 | #40 Vinh Bui | #44 Owen Murphy | 15.25 | 1.31 | |
4 - 3 | #7 Alejandro Saldaña Yrizar | #11 Sebastián López Castillo | 18.43 | 3.18 | |
5 - 3 | #2 Jordan Vogel | #18 Alexander Nichols | 20.58 | 2.15 | |
6 - 3 | #6 Brad Dawson | #3 Bryn McDougald | 24.03 | 3.05 | |
6 - 4 | #17 Carlos Andrés Valdivia Herrera | #0 Ricardo Misael Díaz Ponce | 26.24 | 2.21 | |
6 - 5 | #7 Alejandro Saldaña Yrizar | #33 Ricardo Altamirano Cabrera | 28.21 | 1.57 | |
7 - 5 | #21 Landon Lavoie | #86 Tyler Hochhalter | 33.51 | 5.30 | |
7 - 6 | #95 Victor Bautista González | #17 Carlos Andrés Valdivia Herrera | 36.02 | 2.11 | |
7 - 7 | #40 Vinh Bui | #17 Carlos Andrés Valdivia Herrera | 39.42 | 3.40 | Timeout 36.05 |
8 - 7 | #45 Dave Hochhalter | #2 Jordan Vogel | 41.57 | 2.15 | |
Half-time | |||||
8 - 8 | #26 Mario Eduardo Josué Cantú Porras | #40 Vinh Bui | 49.35 | 0.38 | |
9 - 8 | #21 Landon Lavoie | #86 Tyler Hochhalter | 53.02 | 3.27 | Timeout 50.00 |
9 - 9 | #0 Ricardo Misael Díaz Ponce | #2 Farid Felipe Garcia de la Cruz | 55.02 | 2.00 | |
10 - 9 | #2 Jordan Vogel | #18 Alexander Nichols | 58.54 | 3.52 | |
10 - 10 | #44 Owen Murphy | #33 Ricardo Altamirano Cabrera | 62.46 | 3.52 | |
10 - 11 | #44 Owen Murphy | #40 Vinh Bui | 66.32 | 3.46 | |
11 - 11 | #2 Jordan Vogel | #18 Alexander Nichols | 68.49 | 2.17 | |
11 - 12 | #44 Owen Murphy | #33 Ricardo Altamirano Cabrera | 74.14 | 5.25 | |
12 - 12 | #21 Landon Lavoie | #2 Jordan Vogel | 75.03 | 0.49 | |
12 - 13 | #2 Farid Felipe Garcia de la Cruz | #33 Ricardo Altamirano Cabrera | 78.08 | 3.05 | |
13 - 13 | #2 Jordan Vogel | #30 Korey Kobylka | 81.03 | 2.55 | |
14 - 13 | #16 Cesar Montes Martinez | #15 Brendan Lacy | 84.00 | 2.57 | |
14 - 14 | #95 Victor Bautista González | #40 Vinh Bui | 86.53 | 2.53 | |
15 - 14 | #2 Jordan Vogel | #18 Alexander Nichols | 90.16 | 3.23 | Timeout 87.00 |
Game official: Mariana Vivas
Game statistics
AFC Rumble | Condor Ultimate | |
---|---|---|
Goals: | 15 | 14 |
Time on offence: | 44.47 min (53.8 %) | 38.29 min (46.2 %) |
Time on defence: | 38.29 min (46.2 %) | 44.47 min (53.8 %) |
Time on offence/goal: | 2.59 min | 2.44 min |
Time on defence/goal: | 2.44 min | 2.59 min |
Goals from starting on offence: | 11/15 (73.3 %) | 10/14 (71.4 %) |
Goals from starting on defence: | 4/14 (28.6 %) | 4/15 (26.7 %) |
Goals from turnovers: | 4 | 4 |
Time-outs: | 1 | 3 |
Spirit points: | 11 (2+2+2+3+2) | 11 (2+2+2+3+2) |