Forever Young - Qold 11 - 9
|
|
Scores | Assist | Goal | Time | Dur. | Game events |
---|---|---|---|---|---|
1 - 0 | #4 Mark Bustin | #69 Francisco Mogollon | 5.05 | 5.05 | Offence 0.00 |
1 - 1 | #25 Luc Harvey | #18 Emmanuelle Roy | 8.16 | 3.11 | |
2 - 1 | #10 Wendy LeBreton | #27 Daniel Bower | 10.02 | 1.46 | |
2 - 2 | #25 Luc Harvey | #95 Kim-Ly Bui | 17.35 | 7.33 | Timeout 14.59 |
3 - 2 | #32 Jocelyn Proby | #91 Justin Ho | 24.00 | 6.25 | |
3 - 3 | #82 Vincent Bélanger Fortin | #10 Maude Gagnon | 34.06 | 10.06 | Timeout 32.00 |
4 - 3 | #10 Wendy LeBreton | #28 Patrick Frisby | 36.03 | 1.57 | |
5 - 3 | #4 Mark Bustin | #77 Billy Chai | 43.04 | 7.01 | |
5 - 4 | #7 Eric Dion | #20 Simon Bélanger | 52.28 | 9.24 | Timeout 43.42 |
6 - 4 | #32 Jocelyn Proby | #20 Veronica Ng | 59.02 | 6.34 | |
Half-time | |||||
6 - 5 | #88 Isaac Provencher | #18 Emmanuelle Roy | 70.02 | 1.57 | |
7 - 5 | #77 Billy Chai | #2 Louisa Thue | 71.54 | 1.52 | |
7 - 6 | #25 Luc Harvey | #91 Stéphanie Marchand | 74.23 | 2.29 | |
8 - 6 | #2 Louisa Thue | #32 Jocelyn Proby | 76.04 | 1.41 | |
8 - 7 | #88 Isaac Provencher | #95 Kim-Ly Bui | 79.00 | 2.56 | |
9 - 7 | #27 Daniel Bower | #91 Justin Ho | 81.01 | 2.01 | |
10 - 7 | #9 Brennan Seid | #11 CARLOS IEONG | 83.05 | 2.04 | Timeout 83.01 |
10 - 8 | #7 Eric Dion | #90 Melissa Auger | 88.35 | 5.30 | |
10 - 9 | #18 Emmanuelle Roy | #10 Maude Gagnon | 93.08 | 4.33 | Timeout 93.01 |
11 - 9 | #27 Daniel Bower | #32 Jocelyn Proby | 96.01 | 2.53 |
Game official: Cesar Peralta
Game statistics
Forever Young | Qold | |
---|---|---|
Goals: | 11 | 9 |
Time on offence: | 31.39 min (36.4 %) | 55.19 min (63.6 %) |
Time on defence: | 55.19 min (63.6 %) | 31.39 min (36.4 %) |
Time on offence/goal: | 2.52 min | 6.08 min |
Time on defence/goal: | 6.08 min | 2.52 min |
Goals from starting on offence: | 8/10 (80.0 %) | 7/10 (70.0 %) |
Goals from starting on defence: | 3/10 (30.0 %) | 2/10 (20.0 %) |
Goals from turnovers: | 3 | 2 |
Time-outs: | 4 | 1 |
Spirit points: | 11 (2+2+2+3+2) | 10 (2+1+2+3+2) |