Flota Chancle - PoNY 14 - 15
Scores | Assist | Goal | Time | Dur. | Game events |
---|---|---|---|---|---|
0 - 1 | #2 Oscar Kohut | #24 Cameron Wariner | 1.30 | 1.30 | Offence 0.00 |
1 - 1 | #17 Diego Fernando Realpe Collazos | #18 Carlos Andrés Sanmiguel Ávila | 3.03 | 1.33 | |
1 - 2 | #23 Otto Gomez | #2 Oscar Kohut | 5.11 | 2.08 | |
2 - 2 | #17 Diego Fernando Realpe Collazos | #56 José José Jiménez Martínez | 7.25 | 2.14 | |
3 - 2 | #75 Jerónimo Perea Mejía | #23 Carlos Felipe Hernández Larrahondo | 9.25 | 2.00 | |
3 - 3 | #2 Oscar Kohut | #23 Otto Gomez | 11.04 | 1.39 | |
4 - 3 | #17 Diego Fernando Realpe Collazos | #18 Carlos Andrés Sanmiguel Ávila | 14.25 | 3.21 | |
4 - 4 | #34 John Randolph | #2 Oscar Kohut | 17.28 | 3.03 | |
5 - 4 | #56 José José Jiménez Martínez | #18 Carlos Andrés Sanmiguel Ávila | 19.00 | 1.32 | |
5 - 5 | #2 Oscar Kohut | #47 Ethan Smith | 20.04 | 1.04 | |
5 - 6 | #24 Cameron Wariner | #89 Esteban Zuluaga | 24.58 | 4.54 | |
6 - 6 | #20 José Manuel Rosero Giraldo | #18 Carlos Andrés Sanmiguel Ávila | 26.16 | 1.18 | |
6 - 7 | #23 Otto Gomez | #51 Daniel Siegel | 28.00 | 1.44 | |
7 - 7 | #62 Jorge Luis Bulla González | #65 Juan Manuel Márquez Hernández | 29.45 | 1.45 | |
7 - 8 | #7 Devin Cox | #24 Cameron Wariner | 33.55 | 4.10 | Timeout 30.00 Timeout 31.03 |
Half-time | |||||
8 - 8 | #56 José José Jiménez Martínez | #65 Juan Manuel Márquez Hernández | 44.14 | 3.19 | |
9 - 8 | #75 Jerónimo Perea Mejía | #23 Carlos Felipe Hernández Larrahondo | 46.05 | 1.51 | |
9 - 9 | #2 Oscar Kohut | #89 Esteban Zuluaga | 48.45 | 2.40 | |
9 - 10 | #6 Michael Brenner | #35 Alex Rafkin | 51.35 | 2.50 | |
10 - 10 | #17 Diego Fernando Realpe Collazos | #62 Jorge Luis Bulla González | 54.00 | 2.25 | |
10 - 11 | #2 Oscar Kohut | #81 Nick DiGiorgio | 55.54 | 1.54 | |
11 - 11 | #20 José Manuel Rosero Giraldo | #56 José José Jiménez Martínez | 58.05 | 2.11 | |
11 - 12 | #2 Oscar Kohut | #24 Cameron Wariner | 60.00 | 1.55 | |
12 - 12 | #56 José José Jiménez Martínez | #65 Juan Manuel Márquez Hernández | 62.15 | 2.15 | |
12 - 13 | #34 John Randolph | #24 Cameron Wariner | 64.04 | 1.49 | |
13 - 13 | #56 José José Jiménez Martínez | #17 Diego Fernando Realpe Collazos | 66.45 | 2.41 | |
13 - 14 | #23 Otto Gomez | #34 John Randolph | 72.15 | 5.30 | Timeout 67.25 |
14 - 14 | #56 José José Jiménez Martínez | #62 Jorge Luis Bulla González | 78.35 | 6.20 | |
14 - 15 | #47 Ethan Smith | #24 Cameron Wariner | 81.25 | 2.50 | Timeout 79.00 |
Game official: Juan
Game statistics
Flota Chancle | PoNY | |
---|---|---|
Goals: | 14 | 15 |
Time on offence: | 38.38 min (51.9 %) | 35.47 min (48.1 %) |
Time on defence: | 35.47 min (48.1 %) | 38.38 min (51.9 %) |
Time on offence/goal: | 2.45 min | 2.23 min |
Time on defence/goal: | 2.23 min | 2.45 min |
Goals from starting on offence: | 12/14 (85.7 %) | 13/15 (86.7 %) |
Goals from starting on defence: | 2/15 (13.3 %) | 2/14 (14.3 %) |
Goals from turnovers: | 2 | 2 |
Time-outs: | 3 | 1 |
Spirit points: | 14 (2+3+3+3+3) | 10 (2+2+2+2+2) |