NOISE - Avalon Ultimate Club 12 - 11
|
|
| Scores | Assist | Goal | Time | Dur. | Game events |
|---|---|---|---|---|---|
| 1 - 0 | #33 Katy Stanton | #5 Rose Glinka | 0.43 | 0.43 | Offence 0.00 |
| 1 - 1 | #3 Anuar Leon | #0 Jonathan Alexis González | 4.00 | 3.17 | |
| 2 - 1 | #7 Ness Cannaday | #10 Tom Annen | 6.00 | 2.00 | |
| 2 - 2 | #9 Cassandra Brown | #30 Ana Karen | 8.05 | 2.05 | |
| 2 - 3 | #33 Miguel Ornelas | #15 Marisol Ruiz Avendaño | 12.10 | 4.05 | |
| 3 - 3 | #49 Robyn Fennig | #87 Austin Prucha | 16.20 | 4.10 | |
| 4 - 3 | #19 Emily Cohen | #43 Kevin Cannaday | 18.50 | 2.30 | |
| 5 - 3 | #49 Robyn Fennig | #10 Tom Annen | 22.20 | 3.30 | |
| 5 - 4 | #44 Melisa Paredes | #3 Anuar Leon | 27.05 | 4.45 | Timeout 22.20 |
| 6 - 4 | #55 Tyler Bacon | #30 Nate Kleinhans | 29.30 | 2.25 | |
| 7 - 4 | #87 Austin Prucha | #43 Kevin Cannaday | 35.30 | 6.00 | Timeout 29.30 |
| 7 - 5 | #0 Jonathan Alexis González | #22 Alonso Mendoza | 42.00 | 6.30 | Timeout 35.30 |
| 8 - 5 | #77 Jack Kelly | #12 Sydney French | 46.15 | 4.15 | |
| Half-time | |||||
| 8 - 6 | #0 Jonathan Alexis González | #12 Alan Vazquez | 54.00 | 0.45 | |
| 9 - 6 | #10 Tom Annen | #49 Robyn Fennig | 63.20 | 9.20 | |
| 9 - 7 | #9 Cassandra Brown | #12 Alan Vazquez | 68.35 | 5.15 | |
| 9 - 8 | #15 Marisol Ruiz Avendaño | #17 Angelica Tatiana Llanes Bonilla | 72.55 | 4.20 | |
| 10 - 8 | #55 Tyler Bacon | #43 Kevin Cannaday | 76.15 | 3.20 | |
| 10 - 9 | #3 Anuar Leon | #0 Jonathan Alexis González | 80.55 | 4.40 | Timeout 76.15 |
| 10 - 10 | #15 Marisol Ruiz Avendaño | #2 Miguel Peña | 83.20 | 2.25 | |
| 11 - 10 | #87 Austin Prucha | #7 Ness Cannaday | 88.05 | 4.45 | |
| 11 - 11 | #12 Alan Vazquez | #0 Jonathan Alexis González | 91.35 | 3.30 | Timeout 88.30 |
| 12 - 11 | #43 Kevin Cannaday | #10 Tom Annen | 94.50 | 3.15 | |
Game official: Dylan Petersen
Game statistics
| NOISE | Avalon Ultimate Club | |
|---|---|---|
| Goals: | 12 | 11 |
| Time on offence: | 45.03 min (51.3 %) | 42.47 min (48.7 %) |
| Time on defence: | 42.47 min (48.7 %) | 45.03 min (51.3 %) |
| Time on offence/goal: | 3.45 min | 3.53 min |
| Time on defence/goal: | 3.53 min | 3.45 min |
| Goals from starting on offence: | 9/12 (75.0 %) | 8/11 (72.7 %) |
| Goals from starting on defence: | 3/11 (27.3 %) | 3/12 (25.0 %) |
| Goals from turnovers: | 3 | 3 |
| Time-outs: | 3 | 2 |
| Spirit points: | 9 (2+2+2+1+2) | 9 (2+2+1+2+2) |