Women's, Pool A
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 43 | 14 | 29 | |
2 | 3 | 2 | 1 | 39 | 17 | 22 | |
3 | 3 | 1 | 2 | 23 | 32 | -9 | |
4 | 3 | 0 | 3 | 3 | 45 | -42 |
| Continues to: | Playoff (1-16) |
Games
| Stella | 15 | - | 1 | Volvió Juanita | Game play | ||
| Revolution | 15 | - | 5 | Spanglish | Game play | ||
| Revolution | 15 | - | 0 | Volvió Juanita | Game play | ||
| Stella | 15 | - | 3 | Spanglish | Game play | ||
| Revolution | 13 | - | 9 | Stella | Game play | ||
| Spanglish | 15 | - | 2 | Volvió Juanita | Game play |
Women's, Pool B
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 41 | 28 | 13 | |
2 | 3 | 2 | 1 | 36 | 33 | 3 | |
3 | 3 | 1 | 2 | 30 | 34 | -4 | |
4 | 3 | 0 | 3 | 27 | 39 | -12 |
| Continues to: | Playoff (1-16) |
Games
| Qub | 12 | - | 11 | Fieras | Game play | ||
| Bamboo | 13 | - | 14 | Wakanda | Game play | ||
| Bamboo | 12 | - | 9 | Fieras | Game play | ||
| Qub | 8 | - | 12 | Wakanda | Game play | ||
| Fieras | 7 | - | 15 | Wakanda | Game play | ||
| Qub | 10 | - | 11 | Bamboo | Game play |
Women's, Pool C
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 42 | 16 | 26 | |
2 | 3 | 2 | 1 | 32 | 23 | 9 | |
3 | 3 | 1 | 2 | 24 | 30 | -6 | |
4 | 3 | 0 | 3 | 15 | 44 | -29 |
| Continues to: | Playoff (1-16) |
Games
| Aerosoul | 15 | - | 5 | Bohemias | Game play | ||
| Venus | 12 | - | 4 | Malafama | Game play | ||
| Aerosoul | 12 | - | 6 | Malafama | Game play | ||
| Venus | 15 | - | 4 | Bohemias | Game play | ||
| Aerosoul | 15 | - | 5 | Venus | Game play | ||
| Bohemias | 6 | - | 14 | Malafama | Game play |
Women's, Pool D
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 42 | 29 | 13 | |
2 | 3 | 2 | 1 | 41 | 31 | 10 | |
3 | 3 | 1 | 2 | 25 | 41 | -16 | |
4 | 3 | 0 | 3 | 35 | 42 | -7 |
| Continues to: | Playoff (1-16) |
Games
| Warriors | 13 | - | 15 | remix | Game play | ||
| Soul Lyons | 15 | - | 7 | Malaki Femenil | Game play | ||
| Warriors | 11 | - | 13 | Malaki Femenil | Game play | ||
| Soul Lyons | 13 | - | 11 | remix | Game play | ||
| Warriors | 11 | - | 14 | Soul Lyons | Game play | ||
| remix | 15 | - | 5 | Malaki Femenil | Game play |
Women's, Playoff (1-16)
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Alejandra Oviedo | Soul Lyons | 7 | 17 | 2.43 | 21 | 3.00 | 38 | 5.43 |
| Maria Angélica Forero Becerra | Revolution | 7 | 17 | 2.43 | 13 | 1.86 | 30 | 4.29 |
| Paula Anabel Martin | Wakanda | 7 | 9 | 1.29 | 17 | 2.43 | 26 | 3.71 |
| Abril Ruiz | Malaki Femenil | 7 | 23 | 3.29 | 2 | 0.29 | 25 | 3.57 |
| Valentina Ocampo | Soul Lyons | 7 | 21 | 3.00 | 3 | 0.43 | 24 | 3.43 |
| Yaira Urdaneta | Wakanda | 7 | 19 | 2.71 | 4 | 0.57 | 23 | 3.29 |
| Yina Paola Cartagena Munoz | Revolution | 7 | 16 | 2.29 | 6 | 0.86 | 22 | 3.14 |
| MARIA PAULA SANTOS MARIN | Aerosoul | 7 | 13 | 1.86 | 8 | 1.14 | 21 | 3.00 |
| Sara Builes | Bamboo | 7 | 19 | 2.71 | 2 | 0.29 | 21 | 3.00 |
| Maude Samson | Venus | 7 | 5 | 0.71 | 15 | 2.14 | 20 | 2.86 |