Fri 1.12.2023
Mixed Playoff (1-8) Semifinals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
08:30 | Field 1 | NOISE | 15 | - | 9 | Union | Game 16 | Game play | |||
08:30 | Field 2 | Mischief | 12 | - | 15 | Drag'n Thrust | Game 17 | Game play | |||
13:30 | Field 17 | D-CRASH | 13 | - | 7 | Avalon Ultimate Club | Game 19 | Game play | |||
13:30 | Field 18 | Hammers Ultimate Buenos Aires | 13 | - | 6 | ACADEMIA ULTIMATE CLUB | Game 18 | Game play |
Mixed Playoff (1-8) Finals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
13:30 | Field 8 | Union | 8 | - | 12 | Mischief | 3rd Place | Game play | |||
15:45 | Field 17 | ACADEMIA ULTIMATE CLUB | 9 | - | 12 | Avalon Ultimate Club | 7th Place | Game play | |||
15:45 | Field 18 | Hammers Ultimate Buenos Aires | 13 | - | 7 | D-CRASH | 5th Place | Game play |
Timezone: America/Dominica. Local time: 30.10.2024 03:27
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version