Tue 28.11.2023
Mixed Pool D | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
10:45 | Field 17 | Meclao' | 15 | - | 11 | Volta | Game play | ||||
13:30 | Field 2 | Meclao' | 14 | - | 11 | Clovers Ultimate | Game play | ||||
13:30 | Field 11 | Union | 15 | - | 6 | Apaches | Game play | ||||
15:45 | Field 7 | Apaches | 9 | - | 12 | Volta | Game play | ||||
15:45 | Field 11 | Union | 15 | - | 7 | Clovers Ultimate | Game play |
Timezone: America/Dominica. Local time: 21.11.2024 23:46
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version