Monday Tuesday Wednesday Thursday Friday Saturday All
(nn) - Spirit Score
Tue 2.12.2025
| Open Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 1 | Blue Devils | - | Houndd | |||||||
| 09:00 | Field 2 | Warao Ultimate Open | - | Aguilas | |||||||
| 09:00 | Field 3 | Ottawa Phoenix | - | Cóndor Ultimate Open | |||||||
| 11:30 | Field 1 | Blue Devils | - | Aguilas | |||||||
| 11:30 | Field 2 | Houndd | - | Cóndor Ultimate Open | |||||||
| 11:30 | Field 3 | Ottawa Phoenix | - | Warao Ultimate Open | |||||||
| Open Pool B | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13:40 | Field 1 | Evolution | - | ClubM - Manic | |||||||
| 13:40 | Field 2 | Halifax Red Circus | - | Ushh Mafia | |||||||
| 13:40 | Field 3 | Mamoots | - | Esparta | |||||||
| 16:10 | Field 1 | Evolution | - | Ushh Mafia | |||||||
| 16:10 | Field 2 | ClubM - Manic | - | Esparta | |||||||
| 16:10 | Field 3 | Mamoots | - | Halifax Red Circus | |||||||
| Women's Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 4 | Macana | - | Soul Lyons | |||||||
| 09:00 | Field 5 | ClubM - Momentum | - | Venado Azul | |||||||
| 09:00 | Field 6 | Salty | - | Cóndor Ultimate Women's | |||||||
| 11:30 | Field 4 | Macana | - | Venado Azul | |||||||
| 11:30 | Field 5 | Soul Lyons | - | Cóndor Ultimate Women's | |||||||
| 11:30 | Field 6 | Salty | - | ClubM - Momentum | |||||||
| Women's Pool B | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13:40 | Field 12 | Fuerza Natural | - | Siege | |||||||
| 13:40 | Field 13 | QUB | - | Fieras | |||||||
| 13:40 | Field 14 | Sage | - | Spanglish | |||||||
| 16:10 | Field 12 | QUB | - | Spanglish | |||||||
| 16:10 | Field 13 | Fuerza Natural | - | Fieras | |||||||
| 16:10 | Field 14 | Revolution Pro | - | Siege | |||||||
| Mixed Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 11 | Mile High Trash | - | Quest | |||||||
| 09:00 | Field 12 | Aloha | - | Charrúa | |||||||
| 11:30 | Field 11 | Mile High Trash | - | Aloha | |||||||
| 11:30 | Field 12 | Quest | - | Charrúa | |||||||
| Mixed Pool B | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 13 | Lawless | - | Royals | |||||||
| 09:00 | Field 14 | Voltaje | - | Kalagend | |||||||
| 11:30 | Field 13 | Lawless | - | Voltaje | |||||||
| 11:30 | Field 14 | Royals | - | Kalagend | |||||||
| Mixed Pool C | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13:40 | Field 4 | tobe! | - | Saltacima | |||||||
| 13:40 | Field 5 | Malaki UFC | - | Clovers Ultimate | |||||||
| 16:10 | Field 4 | tobe! | - | Malaki UFC | |||||||
| 16:10 | Field 5 | Saltacima | - | Clovers Ultimate | |||||||
| Mixed Pool D | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13:40 | Field 6 | Hammers Ultimate Buenos Aires | - | Harfang | |||||||
| 13:40 | Field 7 | Cajamarca | - | Meclaó | |||||||
| 16:10 | Field 6 | Hammers Ultimate Buenos Aires | - | Cajamarca | |||||||
| 16:10 | Field 7 | Harfang | - | Meclaó | |||||||
| Master Open Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 7 | Dead Circus | - | Makawua | |||||||
| 09:00 | Field 8 | AFC Carbon | - | ORB | |||||||
| 09:00 | Field 15 | Surly | - | DominO | |||||||
| 09:00 | Field 16 | Gravy Train | - | NSOM | |||||||
| 11:30 | Field 7 | Dead Circus | - | AFC Carbon | |||||||
| 11:30 | Field 8 | DominO | - | Makawua | |||||||
| 11:30 | Field 15 | NSOM | - | ORB | |||||||
| 11:30 | Field 16 | Surly | - | Gravy Train | |||||||
| Master Mixed Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:30 | Field 9 | Brunch Club | - | Cranky | |||||||
| 13:40 | Field 8 | Elder | - | Mamba | |||||||
| 13:40 | Field 9 | Brunch Club | - | Ysanga | |||||||
| 16:10 | Field 8 | Cranky | - | Elder | |||||||
| 16:10 | Field 9 | Mamba | - | Ysanga | |||||||
| Master Mixed Pool B | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:30 | Field 17 | Qold | - | Dinner At 4 | |||||||
| 13:40 | Field 15 | Voltaje | - | Halal | |||||||
| 13:40 | Field 16 | Qold | - | Candela | |||||||
| 16:10 | Field 15 | Dinner At 4 | - | Voltaje | |||||||
| 16:10 | Field 16 | Halal | - | Candela | |||||||
Timezone: America/Santo_Domingo. Local time: 27.11.2025 18:28
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version