Tuesday Wednesday Thursday All
Tuesday
Tue 28.11.2023
Master Open Pool B | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
13:30 | Field 12 | Still | 14 | - | 12 | Beyondors | Game play | ||||
13:30 | Field 13 | King Louie | 15 | - | 8 | SURICATOS | Game play | ||||
13:30 | Field 14 | Dead Circus | 12 | - | 15 | Surly | Game play | ||||
15:45 | Field 12 | Still | 11 | - | 9 | Dead Circus | Game play | ||||
15:45 | Field 13 | King Louie | 15 | - | 11 | Surly | Game play | ||||
15:45 | Field 14 | Beyondors | 12 | - | 11 | SURICATOS | Game play |
Wednesday
Wed 29.11.2023
Master Open Pool B | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
08:30 | Field 1 | Still | 14 | - | 15 | King Louie | Game play | ||||
08:30 | Field 15 | SURICATOS | 12 | - | 15 | Surly | Game play | ||||
08:30 | Field 16 | Beyondors | 15 | - | 13 | Dead Circus | Game play | ||||
10:45 | Field 15 | Still | 15 | - | 3 | SURICATOS | Game play | ||||
10:45 | Field 16 | King Louie | 15 | - | 8 | Dead Circus | Game play | ||||
10:45 | Field 17 | Beyondors | 6 | - | 15 | Surly | Game play |
Thursday
Thu 30.11.2023
Master Open Pool B | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
08:30 | Field 17 | Still | 15 | - | 12 | Surly | Game play | ||||
10:45 | Field 17 | King Louie | 15 | - | 8 | Beyondors | Game play | ||||
10:45 | Field 19 | Dead Circus | 15 | - | 6 | SURICATOS | Game play |
Timezone: America/Dominica. Local time: 30.10.2024 01:35
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version