Open, Playoff (1-8)
| Quarterfinals | Semifinals | Finals | Placement |
| 1A | |||
| O-q1 | Wq1 | ||
| 4B | |||
| O-s1 | Ws1 | ||
| 2B | |||
| O-q4 | Wq4 | ||
| 3A | |||
| Gold | Gold | ||
| 2A | |||
| O-q2 | Wq2 | ||
| 3B | |||
| O-s2 | Ws2 | ||
| 1B | |||
| O-q3 | Wq3 | Silver | |
| 4A | |||
| Ls1 | |||
| Bronze | Bronze | ||
| Ls2 | |||
| 4th | |||
| Lq1 | |||
| O-s3 | Ws3 | ||
| Lq4 | |||
| 5th | 5th | ||
| Lq2 | |||
| O-s4 | Ws4 | ||
| Lq3 | |||
| 6th | |||
| Ls3 | |||
| 7th | 7th | ||
| Ls4 | |||
| 8th | |||
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|