Mixed, Pool D
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 58 | 32 | 26 | |
2 | 4 | 3 | 1 | 53 | 49 | 4 | |
3 | 4 | 2 | 2 | 45 | 47 | -2 | |
4 | 4 | 1 | 3 | 39 | 51 | -12 | |
5 | 4 | 0 | 4 | 38 | 54 | -16 |
Continues to: | Playoff (1-8) | Crossovers |
Games
Meclao' | 15 | - | 11 | Volta | Game play | ||
Meclao' | 14 | - | 11 | Clovers Ultimate | Game play | ||
Union | 15 | - | 6 | Apaches | Game play | ||
Apaches | 9 | - | 12 | Volta | Game play | ||
Union | 15 | - | 7 | Clovers Ultimate | Game play | ||
Meclao' | 14 | - | 12 | Apaches | Game play | ||
Union | 13 | - | 9 | Volta | Game play | ||
Union | 15 | - | 10 | Meclao' | Game play | ||
Volta | 13 | - | 10 | Clovers Ultimate | Game play | ||
Apaches | 12 | - | 10 | Clovers Ultimate | Game play |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Guido Giarrusso | Volta | 4 | 24 | 6.00 | 4 | 1.00 | 28 | 7.00 |
Agustin Pellegrini | Volta | 4 | 7 | 1.75 | 6 | 1.50 | 13 | 3.25 |
Andrew Kay | Union | 4 | 4 | 1.00 | 8 | 2.00 | 12 | 3.00 |
Mateo Vargas Guarnizo | Apaches | 4 | 5 | 1.25 | 7 | 1.75 | 12 | 3.00 |
Valentina Aristizabal | Apaches | 4 | 9 | 2.25 | 3 | 0.75 | 12 | 3.00 |