Master Open, Pool A
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 72 | 52 | 20 | |
2 | 5 | 3 | 2 | 69 | 48 | 21 | |
3 | 5 | 3 | 2 | 58 | 49 | 9 | |
4 | 5 | 3 | 2 | 60 | 57 | 3 | |
5 | 5 | 1 | 4 | 44 | 68 | -24 | |
6 | 5 | 0 | 5 | 38 | 67 | -29 |
Continues to: | Playoff (1-4) | Playoff (5-6) | Playoff (7-8) | Playoff (9-10) | Playoff (11-12) |
Games
Quack | 15 | - | 8 | NSOM | Game play | ||
Urutau Ultimate Club | 9 | - | 13 | Domino | Game play | ||
All Bashed Out | 15 | - | 7 | NSOM | Game play | ||
Join, or Die | 13 | - | 14 | Domino | Game play | ||
Quack | 12 | - | 6 | Urutau Ultimate Club | Game play | ||
All Bashed Out | 14 | - | 12 | Quack | Game play | ||
Join, or Die | 15 | - | 5 | Urutau Ultimate Club | Game play | ||
NSOM | 10 | - | 15 | Domino | Game play | ||
All Bashed Out | 15 | - | 10 | Urutau Ultimate Club | Game play | ||
Join, or Die | 15 | - | 7 | NSOM | Game play | ||
Quack | 10 | - | 7 | Domino | Game play | ||
All Bashed Out | 15 | - | 11 | Domino | Game play | ||
Join, or Die | 14 | - | 9 | Quack | Game play | ||
All Bashed Out | 13 | - | 12 | Join, or Die | Game play | ||
NSOM | 12 | - | 8 | Urutau Ultimate Club | Game play |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Brandon Pastor | Join, or Die | 5 | 7 | 1.40 | 17 | 3.40 | 24 | 4.80 |
Lionel Wininger | Domino | 5 | 23 | 4.60 | 1 | 0.20 | 24 | 4.80 |
Ted Barnett | Domino | 5 | 10 | 2.00 | 12 | 2.40 | 22 | 4.40 |
Alon Brown | All Bashed Out | 5 | 14 | 2.80 | 7 | 1.40 | 21 | 4.20 |
David Beauchesne | Quack | 5 | 7 | 1.40 | 11 | 2.20 | 18 | 3.60 |