Master Mixed, Pool A
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 6 | 6 | 0 | 90 | 37 | 53 | |
2 | 6 | 4 | 2 | 74 | 50 | 24 | |
3 | 6 | 4 | 2 | 76 | 47 | 29 | |
4 | 6 | 4 | 2 | 69 | 67 | 2 | |
5 | 6 | 2 | 4 | 37 | 71 | -34 | |
6 | 6 | 1 | 5 | 38 | 73 | -35 | |
7 | 6 | 0 | 6 | 41 | 80 | -39 |
Continues to: | Playoff (1-4) | Placement Pool (5-8) | Playoff (9-10) | Placement Pool (11-13) |
Games
VI Fever | 11 | - | 12 | Chile Seco Ultímate Club | Game play | ||
Antiques Roadshow | 11 | - | 7 | HALAL | Game play | ||
SOS | 15 | - | 8 | Qold | Game play | ||
Dinner At 4 | 15 | - | 3 | Chile Seco Ultímate Club | Game play | ||
SOS | 15 | - | 8 | Dinner At 4 | Game play | ||
Antiques Roadshow | 13 | - | 12 | Qold | Game play | ||
VI Fever | 9 | - | 12 | HALAL | Game play | ||
VI Fever | 3 | - | 15 | Dinner At 4 | Game play | ||
HALAL | 4 | - | 15 | Qold | Game play | ||
Antiques Roadshow | 13 | - | 9 | Chile Seco Ultímate Club | Game play | ||
VI Fever | 3 | - | 15 | Qold | Game play | ||
Antiques Roadshow | 10 | - | 14 | Dinner At 4 | Game play | ||
SOS | 15 | - | 2 | Chile Seco Ultímate Club | Game play | ||
SOS | 15 | - | 3 | HALAL | Game play | ||
SOS | 15 | - | 11 | Antiques Roadshow | Game play | ||
HALAL | 4 | - | 15 | Dinner At 4 | Game play | ||
Qold | 12 | - | 6 | Chile Seco Ultímate Club | Game play | ||
SOS | 15 | - | 5 | VI Fever | Game play | ||
HALAL | 7 | - | 6 | Chile Seco Ultímate Club | Game play | ||
Qold | 12 | - | 9 | Dinner At 4 | Game play | ||
Antiques Roadshow | 11 | - | 10 | VI Fever | Game play |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Kathryn Songer | SOS | 6 | 10 | 1.67 | 13 | 2.17 | 23 | 3.83 |
Eddie Harmoush | SOS | 6 | 9 | 1.50 | 10 | 1.67 | 19 | 3.17 |
Nicholas Hunter | VI Fever | 6 | 15 | 2.50 | 3 | 0.50 | 18 | 3.00 |
César Alejandro de Jesús García Reynoso | Chile Seco Ultímate Club | 6 | 4 | 0.67 | 13 | 2.17 | 17 | 2.83 |
Louis-Philippe Blouin | Dinner At 4 | 6 | 9 | 1.50 | 7 | 1.17 | 16 | 2.67 |