Women's, Pool C
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 42 | 16 | 26 | |
2 | 3 | 2 | 1 | 32 | 23 | 9 | |
3 | 3 | 1 | 2 | 24 | 30 | -6 | |
4 | 3 | 0 | 3 | 15 | 44 | -29 |
Continues to: | Playoff (1-16) |
Games
Aerosoul | 15 | - | 5 | Bohemias | Game play | ||
Venus | 12 | - | 4 | Malafama | Game play | ||
Aerosoul | 12 | - | 6 | Malafama | Game play | ||
Venus | 15 | - | 4 | Bohemias | Game play | ||
Aerosoul | 15 | - | 5 | Venus | Game play | ||
Bohemias | 6 | - | 14 | Malafama | Game play |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
NATALIA GOMEZ DOMINGUEZ | Aerosoul | 3 | 10 | 3.33 | 2 | 0.67 | 12 | 4.00 |
MARIA PAULA SANTOS MARIN | Aerosoul | 3 | 7 | 2.33 | 4 | 1.33 | 11 | 3.67 |
Daniela Ortiz Rodríguez | Malafama | 3 | 6 | 2.00 | 1 | 0.33 | 7 | 2.33 |
Marie-Andrée Pambrun | Venus | 3 | 1 | 0.33 | 5 | 1.67 | 6 | 2.00 |
Kairina Zhu | Venus | 3 | 1 | 0.33 | 5 | 1.67 | 6 | 2.00 |