Mixed, Pool A
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 42 | 28 | 14 | |
2 | 3 | 2 | 1 | 34 | 33 | 1 | |
3 | 3 | 1 | 2 | 33 | 33 | 0 | |
4 | 3 | 0 | 3 | 28 | 43 | -15 |
Continues to: | Playoff (1-8) | Crossovers |
Games
Danger Noodle | 11 | - | 13 | Avalon Ultimate Club | Game play | ||
NOISE | 12 | - | 11 | Avalon Ultimate Club | Game play | ||
Danger Noodle | 9 | - | 15 | D-CRASH | Game play | ||
NOISE | 15 | - | 8 | Danger Noodle | Game play | ||
Avalon Ultimate Club | 9 | - | 10 | D-CRASH | Game play | ||
NOISE | 15 | - | 9 | D-CRASH | Game play |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Alan Vazquez | Avalon Ultimate Club | 3 | 7 | 2.33 | 6 | 2.00 | 13 | 4.33 |
Robyn Fennig | NOISE | 3 | 11 | 3.67 | 2 | 0.67 | 13 | 4.33 |
Juan Nicolas Cardona Bernal | D-CRASH | 3 | 10 | 3.33 | 2 | 0.67 | 12 | 4.00 |
Daniel Fernando Romero | D-CRASH | 3 | 7 | 2.33 | 4 | 1.33 | 11 | 3.67 |
Jonathan Alexis González | Avalon Ultimate Club | 3 | 7 | 2.33 | 3 | 1.00 | 10 | 3.33 |