Master Women's, Pool A
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 7 | 7 | 0 | 98 | 45 | 53 | |
2 | 7 | 4 | 3 | 87 | 69 | 18 | |
3 | 7 | 4 | 3 | 77 | 69 | 8 | |
4 | 7 | 4 | 3 | 79 | 67 | 12 | |
5 | 7 | 4 | 3 | 85 | 73 | 12 | |
6 | 7 | 4 | 3 | 78 | 71 | 7 | |
7 | 7 | 1 | 6 | 32 | 94 | -62 | |
8 | 7 | 0 | 7 | 50 | 98 | -48 |
| Continues to: | Playoff (1-4) | Final Placements (5-8) |
Games
| Mint | 7 | - | 15 | StellO | Game play | ||
| Old Bae | 15 | - | 3 | Quasar | Game play | ||
| Mint | 10 | - | 13 | Quasar | Game play | ||
| Old Bae | 9 | - | 12 | StellO | Game play | ||
| Agwata | 12 | - | 10 | Kalipso Master | Game play | ||
| Aged Cheddar | 15 | - | 12 | MaQramée | Game play | ||
| Aged Cheddar | 13 | - | 9 | Agwata | Game play | ||
| MaQramée | 12 | - | 14 | Kalipso Master | Game play | ||
| MaQramée | 14 | - | 9 | Agwata | Game play | ||
| StellO | 15 | - | 0 | Quasar | Game play | ||
| StellO | 15 | - | 5 | Agwata | Game play | ||
| MaQramée | 15 | - | 1 | Quasar | Game play | ||
| Old Bae | 15 | - | 8 | Aged Cheddar | Game play | ||
| Mint | 8 | - | 15 | Kalipso Master | Game play | ||
| Old Bae | 14 | - | 9 | Mint | Game play | ||
| Aged Cheddar | 11 | - | 14 | Kalipso Master | Game play | ||
| Old Bae | 8 | - | 15 | MaQramée | Game play | ||
| Mint | 5 | - | 15 | Agwata | Game play | ||
| Old Bae | 9 | - | 13 | Agwata | Game play | ||
| Mint | 7 | - | 11 | MaQramée | Game play | ||
| Quasar | 6 | - | 9 | Kalipso Master | Game play | ||
| Aged Cheddar | 8 | - | 15 | StellO | Game play | ||
| StellO | 11 | - | 8 | Kalipso Master | Game play | ||
| Aged Cheddar | 15 | - | 4 | Quasar | Game play | ||
| Aged Cheddar | 15 | - | 4 | Mint | Game play | ||
| Agwata | 15 | - | 5 | Quasar | Game play | ||
| StellO | 15 | - | 8 | MaQramée | Game play | ||
| Old Bae | 9 | - | 7 | Kalipso Master | Game play |
Master Women's, Playoff (1-4)
| Semifinals | Finals | Placement |
| 12-10 | ||
| 15-8 | Gold |
|
| 15-4 | ||
| Silver |
||
| 15-3 | Bronze |
|
| 4th |
||