Mixed, Pool A
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 |
| Continues to: | Playoff (1-16) |
Games
| Mile High Trash | - | Quest | |||||
| Aloha | - | Charrúa | |||||
| Mile High Trash | - | Aloha | |||||
| Quest | - | Charrúa | |||||
| Mile High Trash | - | Charrúa | |||||
| Aloha | - | Quest |
Mixed, Pool B
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 |
| Continues to: | Playoff (1-16) |
Games
| Lawless | - | Royals | |||||
| Voltaje | - | Kalagend | |||||
| Lawless | - | Voltaje | |||||
| Royals | - | Kalagend | |||||
| Lawless | - | Kalagend | |||||
| Voltaje | - | Royals |
Mixed, Pool C
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 |
| Continues to: | Playoff (1-16) |
Games
| tobe! | - | Saltacima | |||||
| Malaki UFC | - | Clovers Ultimate | |||||
| tobe! | - | Malaki UFC | |||||
| Saltacima | - | Clovers Ultimate | |||||
| tobe! | - | Clovers Ultimate | |||||
| Malaki UFC | - | Saltacima |
Mixed, Pool D
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 |
| Continues to: | Playoff (1-16) |
Games
| Hammers Ultimate Buenos Aires | - | Harfang | |||||
| Cajamarca | - | Meclaó | |||||
| Hammers Ultimate Buenos Aires | - | Cajamarca | |||||
| Harfang | - | Meclaó | |||||
| Hammers Ultimate Buenos Aires | - | Meclaó | |||||
| Cajamarca | - | Harfang |
Mixed, Playoff (1-16)
| Round 1 | Quarterfinals | Semifinals | Finals | Placement |
| 1A | ||||
| X-p1 | Wp1 | |||
| 4D | ||||
| X-q1 | Wq1 | |||
| 2B | ||||
| X-p6 | Wp6 | |||
| 3C | ||||
| X-s1 | Ws1 | |||
| 1D | ||||
| X-p4 | Wp4 | |||
| 4A | ||||
| X-q4 | Wq4 | |||
| 2C | ||||
| X-p7 | Wp7 | |||
| 3B | ||||
| Gold | Gold | |||
| 1B | ||||
| X-p2 | Wp2 | |||
| 4C | ||||
| X-q2 | Wq2 | |||
| 2A | ||||
| X-p5 | Wp5 | |||
| 3D | ||||
| X-s2 | Ws2 | |||
| 1C | ||||
| X-p3 | Wp3 | Silver | ||
| 4B | ||||
| X-q3 | Wq3 | |||
| 2D | ||||
| X-p8 | Wp8 | Ls1 | ||
| 3A | Bronze | Bronze | ||
| Ls2 | ||||
| Lq1 | 4th | |||
| X-s3 | Ws3 | |||
| Lq4 | ||||
| 5th | 5th | |||
| Lq2 | ||||
| X-s4 | Ws4 | |||
| Lq3 | ||||
| 6th | ||||
| Ls3 | ||||
| 7th | 7th | |||
| Ls4 | ||||
| Lp1 | 8th | |||
| X-q5 | Wq5 | |||
| Lp6 | ||||
| X-s5 | Ws5 | |||
| Lp4 | ||||
| X-q8 | Wq8 | |||
| Lp7 | ||||
| 9th | 9th | |||
| Lp2 | ||||
| X-q6 | Wq6 | |||
| Lp5 | ||||
| X-s6 | Ws6 | |||
| Lp3 | ||||
| X-q7 | Wq7 | 10th | ||
| Lp8 | ||||
| Ls5 | ||||
| 11th | 11th | |||
| Ls6 | ||||
| Lq5 | 12th | |||
| X-s7 | Ws7 | |||
| Lq8 | ||||
| 13th | 13th | |||
| Lq6 | ||||
| X-s8 | Ws8 | |||
| Lq7 | ||||
| 14th | ||||
| Ls7 | ||||
| 15th | 15th | |||
| Ls8 | ||||
| 16th |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|