Scores | Assist | Goal | Time | Dur. | Game events |
0 - 1 | #5 Molly Ruth Wedge | #9 Ka Ning Karen Kwok | 2.15 | 2.15 | Offence 0.00 |
1 - 1 | #39 Tomoko Inamura | #24 Taiyo Arakawa | 4.15 | 2.00 | |
2 - 1 | #88 Mayuka Takada | #18 Hiroaki Kitao | 6.22 | 2.07 | |
2 - 2 | #28 Justin Foord | #37 Eleanor Jane Taylor | 8.12 | 1.50 | |
3 - 2 | #4 Taku Honna | #1 Kaede Yoshida | 10.05 | 1.53 | |
3 - 3 | #16 Alexander Charles Lakes | #5 Molly Ruth Wedge | 12.10 | 2.05 | |
4 - 3 | #4 Taku Honna | #24 Taiyo Arakawa | 14.18 | 2.08 | |
5 - 3 | #88 Mayuka Takada | #10 Masahiro Matsuno | 20.20 | 6.02 | |
5 - 4 | #20 Ashley John Yeo | #16 Alexander Charles Lakes | 23.10 | 2.50 | |
6 - 4 | #24 Taiyo Arakawa | #6 Akifumi Muraoka | 25.16 | 2.06 | |
6 - 5 | #32 Thomas Richard Abrams | #5 Molly Ruth Wedge | 27.30 | 2.14 | |
6 - 6 | #28 Justin Foord | #20 Ashley John Yeo | 31.45 | 4.15 | Timeout 28.30 |
6 - 7 | #16 Alexander Charles Lakes | #32 Thomas Richard Abrams | 33.44 | 1.59 | |
Half-time |
7 - 7 | #7 Kazuki Asada | #6 Akifumi Muraoka | 40.27 | 1.27 | |
7 - 8 | #20 Ashley John Yeo | #32 Thomas Richard Abrams | 42.40 | 2.13 | |
8 - 8 | #7 Kazuki Asada | #64 Yuko Kashino | 52.35 | 9.55 | Timeout 49.00 |
9 - 8 | #21 Kanari Imanishi | #16 Miwa Tajima | 58.00 | 5.25 | |
9 - 9 | #16 Alexander Charles Lakes | #28 Justin Foord | 59.40 | 1.40 | |
9 - 10 | #46 Nicholas Ian Williams | #28 Justin Foord | 62.33 | 2.53 | |
10 - 10 | #24 Taiyo Arakawa | #64 Yuko Kashino | 69.00 | 6.27 | |
10 - 11 | #17 Carla May Link | #5 Molly Ruth Wedge | 71.40 | 2.40 | |
11 - 11 | #39 Tomoko Inamura | #64 Yuko Kashino | 74.55 | 3.15 | |
12 - 11 | #88 Mayuka Takada | #34 Yohei Okumura | 79.00 | 4.05 | |
13 - 11 | #6 Akifumi Muraoka | #21 Kanari Imanishi | 81.17 | 2.17 | |