| Scores | Assist | Goal | Time | Dur. | Game events |
| 0 - 1 | #1 Kaede Yoshida | #6 Akifumi Muraoka | 2.15 | 2.15 | Offence 0.00 |
| 1 - 1 | #33 Maria Valeria Cardenas Vasquez | #79 Jonathan Cantor | 5.55 | 3.40 | |
| 2 - 1 | #8 Maria Manuela Cardenas Vasquez | #57 Ximena Montana | 8.05 | 2.10 | |
| 2 - 2 | #4 Taku Honna | #24 Taiyo Arakawa | 9.35 | 1.30 | |
| 3 - 2 | #20 Yina Paola Cartagena Muñoz | #56 Jose Jose Jimenez Martinez | 12.25 | 2.50 | |
| 4 - 2 | #44 Andres Felipe Ramirez Pelaez | #12 Ivan David Alba Hidalgo | 16.00 | 3.35 | |
| 5 - 2 | #8 Maria Manuela Cardenas Vasquez | #56 Jose Jose Jimenez Martinez | 21.15 | 5.15 | |
| 5 - 3 | #10 Masahiro Matsuno | #24 Taiyo Arakawa | 23.30 | 2.15 | |
| 6 - 3 | #44 Andres Felipe Ramirez Pelaez | #26 Simon Ramirez Ortiz | 25.00 | 1.30 | |
| 7 - 3 | #8 Maria Manuela Cardenas Vasquez | #11 Alexander Ford Garcia | 30.30 | 5.30 | Timeout 26.28 |
| Half-time |
| 8 - 3 | #33 Maria Valeria Cardenas Vasquez | #44 Andres Felipe Ramirez Pelaez | 39.00 | 4.00 | |
| 9 - 3 | #79 Jonathan Cantor | #57 Ximena Montana | 42.00 | 3.00 | |
| 10 - 3 | #44 Andres Felipe Ramirez Pelaez | #26 Simon Ramirez Ortiz | 44.00 | 2.00 | |
| 10 - 4 | #1 Kaede Yoshida | #16 Miwa Tajima | 49.00 | 5.00 | |
| 10 - 5 | #88 Mayuka Takada | #10 Masahiro Matsuno | 54.00 | 5.00 | Timeout 52.24 |
| 11 - 5 | #44 Andres Felipe Ramirez Pelaez | #56 Jose Jose Jimenez Martinez | 56.00 | 2.00 | |
| 12 - 5 | #15 Elizabeth Mosquera Aguilar | #12 Ivan David Alba Hidalgo | 58.30 | 2.30 | |
| 12 - 6 | #4 Taku Honna | #39 Tomoko Inamura | 62.00 | 3.30 | |
| 12 - 7 | #88 Mayuka Takada | #10 Masahiro Matsuno | 73.30 | 11.30 | |
| 13 - 7 | #26 Simon Ramirez Ortiz | #56 Jose Jose Jimenez Martinez | 74.40 | 1.10 | |