Scores | Assist | Goal | Time | Dur. | Game events |
1 - 0 | #33 Maria Valeria Cardenas Vasquez | #26 Simon Ramirez Ortiz | 1.20 | 1.20 | Offence 0.00 |
2 - 0 | #10 Julio David Duque Pedroza | #12 Ivan David Alba Hidalgo | 4.05 | 2.45 | |
2 - 1 | #7 Samuel McGuckin | #2 Sally Yu | 5.52 | 1.47 | |
3 - 1 | #1 Alejandra Maria Torres Echeverry | #44 Andres Felipe Ramirez Pelaez | 9.15 | 3.23 | |
3 - 2 | #85 Thomas Tulett | #9 Alexandra Prentice | 11.11 | 1.56 | |
4 - 2 | #1 Alejandra Maria Torres Echeverry | #10 Julio David Duque Pedroza | 13.35 | 2.24 | |
4 - 3 | #7 Samuel McGuckin | #19 Olivia Carr | 15.25 | 1.50 | |
4 - 4 | #31 Alexander Ladomatos | #25 Robert Andrews | 17.44 | 2.19 | |
5 - 4 | #1 Alejandra Maria Torres Echeverry | #79 Jonathan Cantor | 19.52 | 2.08 | |
5 - 5 | #85 Thomas Tulett | #35 Catherine Phillips | 21.40 | 1.48 | |
6 - 5 | #20 Yina Paola Cartagena Muñoz | #96 Maria Angelica Forero Becerra | 25.00 | 3.20 | Timeout 22.30 |
6 - 6 | #85 Thomas Tulett | #7 Samuel McGuckin | 32.50 | 7.50 | Timeout 25.54 |
7 - 6 | #33 Maria Valeria Cardenas Vasquez | #79 Jonathan Cantor | 35.00 | 2.10 | |
Half-time |
7 - 7 | #9 Alexandra Prentice | #25 Robert Andrews | 41.30 | 0.55 | |
8 - 7 | #26 Simon Ramirez Ortiz | #20 Yina Paola Cartagena Muñoz | 43.29 | 1.59 | |
9 - 7 | #12 Ivan David Alba Hidalgo | #57 Ximena Montana | 48.05 | 4.36 | |
9 - 8 | #35 Catherine Phillips | #25 Robert Andrews | 50.00 | 1.55 | |
10 - 8 | #20 Yina Paola Cartagena Muñoz | #44 Andres Felipe Ramirez Pelaez | 52.40 | 2.40 | |
10 - 9 | #85 Thomas Tulett | #19 Olivia Carr | 55.10 | 2.30 | |
11 - 9 | #33 Maria Valeria Cardenas Vasquez | #1 Alejandra Maria Torres Echeverry | 58.15 | 3.05 | |
12 - 9 | #44 Andres Felipe Ramirez Pelaez | #57 Ximena Montana | 64.28 | 6.13 | Timeout 60.30 |
12 - 10 | #85 Thomas Tulett | #10 Alexander Kah Hoh Gan | 68.00 | 3.32 | |
12 - 11 | #31 Alexander Ladomatos | #25 Robert Andrews | 70.55 | 2.55 | |
13 - 11 | #8 Maria Manuela Cardenas Vasquez | #26 Simon Ramirez Ortiz | 73.47 | 2.52 | |