Mixed, Pool A
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 36 | 23 | 13 | |
2 | 3 | 2 | 1 | 36 | 28 | 8 | |
3 | 3 | 1 | 2 | 26 | 37 | -11 | |
4 | 3 | 0 | 3 | 26 | 36 | -10 |
| Continues to: | Playoff (1-4) | Playoff (5-8) |
Games
| Canada | 5 | - | 13 | Germany | Game play | ||
| United States of America | 13 | - | 7 | Great Britain | Game play | ||
| Canada | 13 | - | 11 | Great Britain | Game play | ||
| United States of America | 10 | - | 13 | Germany | Game play | ||
| Great Britain | 8 | - | 10 | Germany | Game play | ||
| United States of America | 13 | - | 8 | Canada | Game play |
Mixed, Pool B
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 39 | 28 | 11 | |
2 | 3 | 2 | 1 | 37 | 36 | 1 | |
3 | 3 | 1 | 2 | 31 | 38 | -7 | |
4 | 3 | 0 | 3 | 34 | 39 | -5 |
| Continues to: | Playoff (1-4) | Playoff (5-8) |
Games
| Australia | 13 | - | 12 | France | Game play | ||
| Colombia | 13 | - | 7 | Japan | Game play | ||
| Australia | 13 | - | 11 | Japan | Game play | ||
| Colombia | 13 | - | 10 | France | Game play | ||
| Japan | 13 | - | 12 | France | Game play | ||
| Colombia | 13 | - | 11 | Australia | Game play |
Mixed, Playoff (1-4)
| Semifinals | Finals | Placement |
| 11-13 | ||
| 13-11 | Gold |
|
| 12-13 | ||
| Silver |
||
| 13-11 | Bronze |
|
| 4th |
||
Mixed, Playoff (5-8)
| Semifinals | Finals | Placement |
| 11-13 | ||
| 11-13 | 5th |
|
| 13-11 | ||
| 6th |
||
| 13-12 | 7th |
|
| 8th |
||
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Nico Müller | Germany | 5 | 23 | 4.60 | 1 | 0.20 | 24 | 4.80 |
| Brittney Henriques Dos Santos | Canada | 5 | 11 | 2.20 | 12 | 2.40 | 23 | 4.60 |
| Quentin ROGER | France | 5 | 16 | 3.20 | 7 | 1.40 | 23 | 4.60 |
| Robert Andrews | Australia | 5 | 5 | 1.00 | 16 | 3.20 | 21 | 4.20 |
| Thomas Tulett | Australia | 5 | 18 | 3.60 | 2 | 0.40 | 20 | 4.00 |
| Thomas Richard Abrams | Great Britain | 5 | 15 | 3.00 | 4 | 0.80 | 19 | 3.80 |
| Maria Valeria Cardenas Vasquez | Colombia | 5 | 16 | 3.20 | 3 | 0.60 | 19 | 3.80 |
| Catherine Phillips | Australia | 5 | 11 | 2.20 | 6 | 1.20 | 17 | 3.40 |
| Jack Randal Williams | United States of America | 5 | 11 | 2.20 | 6 | 1.20 | 17 | 3.40 |
| Taiyo Arakawa | Japan | 5 | 4 | 0.80 | 12 | 2.40 | 16 | 3.20 |