Mixed, Pool B
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 39 | 28 | 11 | |
2 | 3 | 2 | 1 | 37 | 36 | 1 | |
3 | 3 | 1 | 2 | 31 | 38 | -7 | |
4 | 3 | 0 | 3 | 34 | 39 | -5 |
Continues to: | Playoff (1-4) | Playoff (5-8) |
Games
Australia | 13 | - | 12 | France | Game play | ||
Colombia | 13 | - | 7 | Japan | Game play | ||
Australia | 13 | - | 11 | Japan | Game play | ||
Colombia | 13 | - | 10 | France | Game play | ||
Japan | 13 | - | 12 | France | Game play | ||
Colombia | 13 | - | 11 | Australia | Game play |