Mixed, Pool B
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 39 | 28 | 11 | |
2 | 3 | 2 | 1 | 37 | 36 | 1 | |
3 | 3 | 1 | 2 | 31 | 38 | -7 | |
4 | 3 | 0 | 3 | 34 | 39 | -5 |
Continues to: | Playoff (1-4) | Playoff (5-8) |
Games
Australia | 13 | - | 12 | France | Game play | ||
Colombia | 13 | - | 7 | Japan | Game play | ||
Australia | 13 | - | 11 | Japan | Game play | ||
Colombia | 13 | - | 10 | France | Game play | ||
Japan | 13 | - | 12 | France | Game play | ||
Colombia | 13 | - | 11 | Australia | Game play |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Quentin ROGER | France | 3 | 11 | 3.67 | 3 | 1.00 | 14 | 4.67 |
Robert Andrews | Australia | 3 | 3 | 1.00 | 10 | 3.33 | 13 | 4.33 |
Sullivan ROBLET | France | 3 | 3 | 1.00 | 8 | 2.67 | 11 | 3.67 |
Maria Valeria Cardenas Vasquez | Colombia | 3 | 9 | 3.00 | 2 | 0.67 | 11 | 3.67 |
Thomas Tulett | Australia | 3 | 9 | 3.00 | 2 | 0.67 | 11 | 3.67 |