Canada Master Mixed - Germany Master Mixed 13 - 6
|
|
| Scores | Assist | Goal | Time | Dur. | Game events |
|---|---|---|---|---|---|
| 0 - 1 | #45 Eva Carolin Janitschke | #10 Noemi Geiger | 1.00 | 1.00 | Offence 0.00 |
| 1 - 1 | #14 Mike Lee | #2 Alisha Zhao | 3.00 | 2.00 | |
| 2 - 1 | #46 TJ Reeds | #22 Eric Preseault | 10.00 | 7.00 | |
| 3 - 1 | #14 Mike Lee | #2 Alisha Zhao | 11.00 | 1.00 | |
| 3 - 2 | #93 Stefan Schmidt | #60 Ida Dumon | 13.00 | 2.00 | |
| 4 - 2 | #14 Mike Lee | #5 Emma Seaborn | 15.00 | 2.00 | |
| 4 - 3 | #10 Noemi Geiger | #36 Felix Glöde | 17.00 | 2.00 | |
| 5 - 3 | #5 Emma Seaborn | #34 Jamie Millage | 18.00 | 1.00 | |
| 6 - 3 | #22 Eric Preseault | #25 Janick St-Cyr | 22.00 | 4.00 | |
| 6 - 4 | #14 Johannes Schöck | #3 Simon Hinterholzer | 23.00 | 1.00 | |
| 7 - 4 | #17 Antoine Genest | #19 Amy Luo | 25.00 | 2.00 | |
| Half-time | |||||
| 8 - 4 | #20 Jeff Lindquist | #15 Lindsay Earle | 28.00 | 2.00 | |
| 9 - 4 | #49 Felix-Antoine Daigle | #9 Marianne Roberge | 32.00 | 4.00 | Timeout 30.00 |
| 9 - 5 | #25 Fabian Gerstenberg | #14 Johannes Schöck | 34.00 | 2.00 | |
| 10 - 5 | #46 TJ Reeds | #25 Janick St-Cyr | 36.00 | 2.00 | |
| 10 - 6 | #25 Fabian Gerstenberg | #27 Lisa Chichowitz | 37.00 | 1.00 | |
| 11 - 6 | #9 Marianne Roberge | #17 Antoine Genest | 39.00 | 2.00 | |
| 12 - 6 | #14 Mike Lee | #34 Jamie Millage | 43.00 | 4.00 | Timeout 39.00 |
| 13 - 6 | #46 TJ Reeds | #22 Eric Preseault | 45.00 | 2.00 | |
Game statistics
| Canada Master Mixed | Germany Master Mixed | |
|---|---|---|
| Goals: | 13 | 6 |
| Time on offence: | 13.00 min (29.5 %) | 31.00 min (70.5 %) |
| Time on defence: | 31.00 min (70.5 %) | 13.00 min (29.5 %) |
| Time on offence/goal: | 1.00 min | 5.10 min |
| Time on defence/goal: | 5.10 min | 1.00 min |
| Goals from starting on offence: | 7/7 (100.0 %) | 6/12 (50.0 %) |
| Goals from starting on defence: | 6/12 (50.0 %) | 0/7 (0.0 %) |
| Goals from turnovers: | 6 | 0 |
| Time-outs: | 1 | 1 |
| Spirit points: | 12 (2+2+2+3+3) | 10 (2+2+2+2+2) |
| Spirit comments | We felt there was more contact than in previous matchups. In particular trailing defenders on up line cuts were out of control a few times and ended up crashing into our players. |