Wednesday Thursday Friday Saturday All
Wednesday
Wed 1.11.2023
| Master Mixed Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:00 | Field 7 | Colombia Master Mixed | 5 | - | 10 | Philippines Master Mixed | Game play | ||||
| 14:00 | Field 7 | Canada Master Mixed | 13 | - | 4 | Philippines Master Mixed | Game play | ||||
| 16:00 | Field 6 | Germany Master Mixed | 11 | - | 8 | Philippines Master Mixed | Game play | ||||
Thursday
Thu 2.11.2023
| Master Mixed Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:00 | Field 6 | Philippines Master Mixed | 13 | - | 4 | Poland Master Mixed | Game play | ||||
| 12:00 | Field 6 | Japan Master Mixed | 13 | - | 8 | Philippines Master Mixed | Game play | ||||
Friday
Fri 3.11.2023
| Master Mixed Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:00 | Field 3 | USA Master Mixed | 13 | - | 5 | Philippines Master Mixed | Game play | ||||
| Master Mixed Pool C | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:00 | Field 6 | Philippines Master Mixed | 12 | - | 8 | Poland Master Mixed | Game play | ||||
| 14:00 | Field 10 | Philippines Master Mixed | 10 | - | 6 | Colombia Master Mixed | Game play | ||||
Saturday
Sat 4.11.2023
| Master Mixed Pool C | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:00 | Field 4 | Japan Master Mixed | 12 | - | 8 | Philippines Master Mixed | Game play | ||||
Timezone: America/Los_Angeles. Local time: 26.10.2025 07:45
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version