Master Mixed, Pool C
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 37 | 23 | 14 | |
2 | 3 | 2 | 1 | 30 | 26 | 4 | |
3 | 3 | 1 | 2 | 25 | 31 | -6 | |
4 | 3 | 0 | 3 | 25 | 37 | -12 |
| Continues to: | Playoff (1-4) | Final Placements (5-7) |
Games
| Japan Master Mixed | 12 | - | 7 | Colombia Master Mixed | Game play | ||
| Philippines Master Mixed | 12 | - | 8 | Poland Master Mixed | Game play | ||
| Japan Master Mixed | 13 | - | 8 | Poland Master Mixed | Game play | ||
| Philippines Master Mixed | 10 | - | 6 | Colombia Master Mixed | Game play | ||
| Japan Master Mixed | 12 | - | 8 | Philippines Master Mixed | Game play | ||
| Colombia Master Mixed | 12 | - | 9 | Poland Master Mixed | Game play |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| David Libo-on | Philippines Master Mixed | 3 | 9 | 3.00 | 7 | 2.33 | 16 | 5.33 |
| REINA ISHIZU | Japan Master Mixed | 3 | 7 | 2.33 | 6 | 2.00 | 13 | 4.33 |
| SATORU UMEZAWA | Japan Master Mixed | 3 | 5 | 1.67 | 7 | 2.33 | 12 | 4.00 |
| Ekaterina Badiagina | Poland Master Mixed | 3 | 7 | 2.33 | 5 | 1.67 | 12 | 4.00 |
| Julian Agudelo | Colombia Master Mixed | 3 | 8 | 2.67 | 3 | 1.00 | 11 | 3.67 |