Master Mixed, Pool A
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 6 | 6 | 0 | 78 | 24 | 54 | |
2 | 6 | 5 | 1 | 62 | 48 | 14 | |
3 | 6 | 4 | 2 | 57 | 52 | 5 | |
4 | 6 | 3 | 3 | 67 | 60 | 7 | |
5 | 6 | 2 | 4 | 48 | 59 | -11 | |
6 | 6 | 1 | 5 | 44 | 66 | -22 | |
7 | 6 | 0 | 6 | 31 | 78 | -47 |
| Continues to: | Pool B | Pool C |
Games
| Germany Master Mixed | 13 | - | 5 | Poland Master Mixed | Game play | ||
| Colombia Master Mixed | 5 | - | 10 | Philippines Master Mixed | Game play | ||
| USA Master Mixed | 13 | - | 0 | Canada Master Mixed | Game play | ||
| Germany Master Mixed | 11 | - | 8 | Japan Master Mixed | Game play | ||
| Canada Master Mixed | 13 | - | 4 | Philippines Master Mixed | Game play | ||
| USA Master Mixed | 13 | - | 2 | Poland Master Mixed | Game play | ||
| Germany Master Mixed | 11 | - | 8 | Philippines Master Mixed | Game play | ||
| Canada Master Mixed | 13 | - | 4 | Poland Master Mixed | Game play | ||
| Colombia Master Mixed | 8 | - | 13 | Japan Master Mixed | Game play | ||
| Canada Master Mixed | 13 | - | 7 | Colombia Master Mixed | Game play | ||
| USA Master Mixed | 13 | - | 9 | Japan Master Mixed | Game play | ||
| Philippines Master Mixed | 13 | - | 4 | Poland Master Mixed | Game play | ||
| Colombia Master Mixed | 13 | - | 8 | Poland Master Mixed | Game play | ||
| USA Master Mixed | 13 | - | 4 | Germany Master Mixed | Game play | ||
| Japan Master Mixed | 13 | - | 8 | Philippines Master Mixed | Game play | ||
| Japan Master Mixed | 13 | - | 8 | Poland Master Mixed | Game play | ||
| USA Master Mixed | 13 | - | 4 | Colombia Master Mixed | Game play | ||
| Canada Master Mixed | 11 | - | 9 | Germany Master Mixed | Game play | ||
| USA Master Mixed | 13 | - | 5 | Philippines Master Mixed | Game play | ||
| Canada Master Mixed | 12 | - | 11 | Japan Master Mixed | Game play | ||
| Germany Master Mixed | 9 | - | 7 | Colombia Master Mixed | Game play |
Master Mixed, Pool B
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 25 | 14 | 11 | |
2 | 2 | 1 | 1 | 21 | 20 | 1 | |
3 | 2 | 0 | 2 | 13 | 25 | -12 |
| Continues to: | Playoff (1-4) |
Games
| Canada Master Mixed | 12 | - | 8 | Germany Master Mixed | Game play | ||
| USA Master Mixed | 13 | - | 5 | Germany Master Mixed | Game play | ||
| USA Master Mixed | 12 | - | 9 | Canada Master Mixed | Game play |
Master Mixed, Pool C
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 37 | 23 | 14 | |
2 | 3 | 2 | 1 | 30 | 26 | 4 | |
3 | 3 | 1 | 2 | 25 | 31 | -6 | |
4 | 3 | 0 | 3 | 25 | 37 | -12 |
| Continues to: | Playoff (1-4) | Final Placements (5-7) |
Games
| Japan Master Mixed | 12 | - | 7 | Colombia Master Mixed | Game play | ||
| Philippines Master Mixed | 12 | - | 8 | Poland Master Mixed | Game play | ||
| Japan Master Mixed | 13 | - | 8 | Poland Master Mixed | Game play | ||
| Philippines Master Mixed | 10 | - | 6 | Colombia Master Mixed | Game play | ||
| Japan Master Mixed | 12 | - | 8 | Philippines Master Mixed | Game play | ||
| Colombia Master Mixed | 12 | - | 9 | Poland Master Mixed | Game play |
Master Mixed, Playoff (1-4)
| Semifinals | Finals | Placement |
| 13-1 | ||
| 13-9 | Gold |
|
| 13-6 | ||
| Silver |
||
| 10-11 | Bronze |
|
| 4th |
||