Wednesday
Wed 1.11.2023
| Master Mixed Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:00 | Field 8 | USA Master Mixed | 13 | - | 0 | Canada Master Mixed | Game play | ||||
| 14:00 | Field 7 | Canada Master Mixed | 13 | - | 4 | Philippines Master Mixed | Game play | ||||
| 16:00 | Field 7 | Canada Master Mixed | 13 | - | 4 | Poland Master Mixed | Game play | ||||
Thursday
Thu 2.11.2023
| Master Mixed Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:00 | Field 4 | Canada Master Mixed | 13 | - | 7 | Colombia Master Mixed | Game play | ||||
| 14:00 | Field 6 | Canada Master Mixed | 11 | - | 9 | Germany Master Mixed | Game play | ||||
Friday
Fri 3.11.2023
| Master Mixed Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:00 | Field 7 | Canada Master Mixed | 12 | - | 11 | Japan Master Mixed | Game play | ||||
| Master Mixed Pool B | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:00 | Field 4 | Canada Master Mixed | 12 | - | 8 | Germany Master Mixed | Game play | ||||
| 16:00 | Field 3 | USA Master Mixed | 12 | - | 9 | Canada Master Mixed | Game play | ||||
Saturday
Sat 4.11.2023
| Master Mixed Playoff (1-4) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:00 | Field 2 | Canada Master Mixed | 13 | - | 6 | Germany Master Mixed | Game 2 | Game play | |||
| Master Mixed Playoff (1-4) Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16:45 | Field 1 | USA Master Mixed | 13 | - | 9 | Canada Master Mixed | 1st Place | Game play | |||
Timezone: America/Los_Angeles. Local time: 26.10.2025 04:35
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version